Oct 15
Thursday, October 15, 2026, 5 weeks ago
Get an email the morning South River is stocked.
South River was last stocked on Thursday, October 15, 2026 with brown trout and rainbow trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 11 days, mostly brown trout, rainbow trout and brook trout.
Usually stocked in January, February, March, April, May, October and December.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, brook trout, tiger trout and trout.
Last stocked Oct 15
Last stocked Oct 15
Last stocked Mar 25
Last stocked Apr 17, 2025
Last stocked May 14, 2021
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 15Thu | Rainbow Trout | Catchable size | |
| Oct 15Thu | Brown Trout | Catchable size | |
| Oct 15Thu | Brown Trout | Catchable size | |
| Oct 7Wed | Rainbow Trout | Catchable size | |
| Oct 7Wed | Brown Trout | Catchable size | |
| May 15Fri | Rainbow Trout | Catchable size | |
| May 15Fri | Rainbow Trout | Catchable size | |
| May 15Fri | Brown Trout | Catchable size | |
| May 15Fri | Rainbow Trout | Catchable size | |
| May 15Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 1Fri | Rainbow Trout | Catchable size | |
| May 1Fri | Brown Trout | Catchable size | |
| Apr 16Thu | Rainbow Trout | Catchable size | |
| Apr 10Fri | Rainbow Trout | Catchable size | |
| Apr 10Fri | Brown Trout | Catchable size | |
| Apr 10Fri | Rainbow Trout | Catchable size | |
| Apr 10Fri | Brown Trout | Catchable size | |
| Apr 1Wed | Rainbow Trout | Catchable size | |
| Apr 1Wed | Brown Trout | Catchable size | |
| Mar 25Wed | Rainbow Trout | Catchable size | |
| Mar 25Wed | Brown Trout | Catchable size | |
| Mar 25Wed | Brook Trout | Catchable size | |
| Mar 25Wed | Rainbow Trout | Catchable size | |
| Mar 25Wed | Brown Trout | Catchable size | |
| Mar 25Wed | Brook Trout | Catchable size | |
| Feb 20Fri | Brown Trout | Catchable size | |
| Feb 20Fri | Brook Trout | Catchable size | |
| Feb 20Fri | Brown Trout | Catchable size | |
| Feb 20Fri | Brook Trout | Catchable size | |
| Jan 21Wed | Brown Trout | Catchable size | |
| Jan 13Tue | Rainbow Trout | Catchable size | |
| Jan 13Tue | Brown Trout | Catchable size | |
| Jan 13Tue | Rainbow Trout | Catchable size | |
| Jan 13Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 12Fri | Brown Trout | Catchable size | |
| Dec 12Fri | Brown Trout | Catchable size | |
| Nov 13Thu | Rainbow Trout | Catchable size | |
| Nov 13Thu | Rainbow Trout | Catchable size | |
| Oct 7Tue | Rainbow Trout | Catchable size | |
| Oct 7Tue | Brown Trout | Catchable size | |
| Oct 7Tue | Rainbow Trout | Catchable size | |
| Oct 7Tue | Brown Trout | Catchable size | |
| Oct 7Tue | Rainbow Trout | Catchable size | |
| Oct 7Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 27Tue | Rainbow Trout | Catchable size | |
| May 27Tue | Brown Trout | Catchable size | |
| May 27Tue | Rainbow Trout | Catchable size | |
| May 27Tue | Brown Trout | Catchable size | |
| May 3Sat | Rainbow Trout | Catchable size | |
| May 3Sat | Brown Trout | Catchable size | |
| May 2Fri | Rainbow Trout | Catchable size | |
| May 2Fri | Brown Trout | Catchable size | |
| May 2Fri | Rainbow Trout | Catchable size | |
| May 2Fri | Brown Trout | Catchable size | |
| May 1Thu | Rainbow Trout | Catchable size | |
| Apr 18Fri | Rainbow Trout | Catchable size | |
| Apr 17Thu | Brook Trout | Catchable size | |
| Apr 17Thu | Tiger Trout | Catchable size | |
| Apr 17Thu | Brook Trout | Catchable size | |
| Apr 17Thu | Tiger Trout | Catchable size | |
| Apr 3Thu | Brook Trout | Catchable size | |
| Mar 26Wed | Rainbow Trout | Catchable size | |
| Mar 26Wed | Brook Trout | Catchable size | |
| Mar 26Wed | Tiger Trout | Catchable size | |
| Mar 26Wed | Rainbow Trout | Catchable size | |
| Mar 26Wed | Brook Trout | Catchable size | |
| Mar 26Wed | Tiger Trout | Catchable size | |
| Mar 3Mon | Rainbow Trout | Catchable size | |
| Mar 3Mon | Rainbow Trout | Catchable size | |
| Feb 21Fri | Rainbow Trout | Catchable size | |
| Feb 21Fri | Rainbow Trout | Catchable size | |
| Jan 9Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 18Wed | Rainbow Trout | Catchable size | |
| Dec 18Wed | Brown Trout | Catchable size | |
| Dec 18Wed | Rainbow Trout | Catchable size | |
| Dec 18Wed | Brown Trout | Catchable size | |
| Oct 17Thu | Rainbow Trout | Catchable size | |
| Oct 17Thu | Brown Trout | Catchable size | |
| Oct 11Fri | Rainbow Trout | Catchable size | |
| Oct 11Fri | Brown Trout | Catchable size | |
| Oct 11Fri | Rainbow Trout | Catchable size | |
| Oct 11Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 23Thu | Rainbow Trout | Catchable size | |
| May 23Thu | Brook Trout | Catchable size | |
| May 23Thu | Tiger Trout | Catchable size | |
| May 23Thu | Rainbow Trout | Catchable size | |
| May 23Thu | Brook Trout | Catchable size | |
| May 23Thu | Tiger Trout | Catchable size | |
| May 10Fri | Brown Trout | Catchable size | |
| May 3Fri | Brown Trout | Catchable size | |
| May 3Fri | Brook Trout | Catchable size | |
| May 3Fri | Tiger Trout | Catchable size | |
| May 3Fri | Brown Trout | Catchable size | |
| May 3Fri | Brook Trout | Catchable size | |
| May 3Fri | Tiger Trout | Catchable size | |
| Apr 27Sat | Brown Trout | Catchable size | |
| Apr 27Sat | Brook Trout | Catchable size | |
| Apr 27Sat | Tiger Trout | Catchable size | |
| Apr 26Fri | Rainbow Trout | Catchable size | |
| Apr 26Fri | Brown Trout | Catchable size | |
| Apr 26Fri | Tiger Trout | Catchable size | |
| Apr 26Fri | Rainbow Trout | Catchable size | |
| Apr 26Fri | Brown Trout | Catchable size | |
| Apr 26Fri | Tiger Trout | Catchable size | |
| Apr 19Fri | Brook Trout | Catchable size | |
| Apr 9Tue | Rainbow Trout | Catchable size | |
| Apr 9Tue | Brown Trout | Catchable size | |
| Apr 9Tue | Brook Trout | Catchable size | |
| Apr 9Tue | Rainbow Trout | Catchable size | |
| Apr 9Tue | Brown Trout | Catchable size | |
| Apr 9Tue | Brook Trout | Catchable size | |
| Apr 1Mon | Brook Trout | Catchable size | |
| Mar 27Wed | Rainbow Trout | Catchable size | |
| Mar 27Wed | Tiger Trout | Catchable size | |
| Mar 27Wed | Rainbow Trout | Catchable size | |
| Mar 27Wed | Tiger Trout | Catchable size | |
| Mar 6Wed | Rainbow Trout | Catchable size | |
| Mar 6Wed | Brown Trout | Catchable size | |
| Mar 4Mon | Rainbow Trout | Catchable size | |
| Mar 4Mon | Brown Trout | Catchable size | |
| Mar 4Mon | Rainbow Trout | Catchable size | |
| Mar 4Mon | Brown Trout | Catchable size | |
| Feb 7Wed | Rainbow Trout | Catchable size | |
| Feb 7Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 6Wed | Brown Trout | Catchable size | |
| Dec 6Wed | Brown Trout | Catchable size | |
| Oct 5Thu | Rainbow Trout | Catchable size | |
| Oct 5Thu | Rainbow Trout | Catchable size | |
| Oct 3Tue | Rainbow Trout | Catchable size | |
| May 12Fri | Rainbow Trout | Catchable size | |
| May 5Fri | Rainbow Trout | Catchable size | |
| May 5Fri | Tiger Trout | Catchable size | |
| May 5Fri | Rainbow Trout | Catchable size | |
| May 5Fri | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 28Fri | Brown Trout | Catchable size | |
| Apr 28Fri | Brook Trout | Catchable size | |
| Apr 28Fri | Brown Trout | Catchable size | |
| Apr 28Fri | Brook Trout | Catchable size | |
| Apr 21Fri | Brook Trout | Catchable size | |
| Apr 21Fri | Tiger Trout | Catchable size | |
| Apr 21Fri | Brook Trout | Catchable size | |
| Apr 21Fri | Tiger Trout | Catchable size | |
| Apr 4Tue | Rainbow Trout | Catchable size | |
| Apr 4Tue | Brown Trout | Catchable size | |
| Apr 4Tue | Tiger Trout | Catchable size | |
| Apr 4Tue | Rainbow Trout | Catchable size | |
| Apr 4Tue | Brown Trout | Catchable size | |
| Apr 4Tue | Tiger Trout | Catchable size | |
| Apr 3Mon | Rainbow Trout | Catchable size | |
| Mar 22Wed | Rainbow Trout | Catchable size | |
| Mar 22Wed | Brown Trout | Catchable size | |
| Mar 22Wed | Brook Trout | Catchable size | |
| Mar 22Wed | Tiger Trout | Catchable size | |
| Mar 22Wed | Rainbow Trout | Catchable size | |
| Mar 22Wed | Brown Trout | Catchable size | |
| Mar 22Wed | Brook Trout | Catchable size | |
| Mar 22Wed | Tiger Trout | Catchable size | |
| Mar 7Tue | Rainbow Trout | Catchable size | |
| Mar 7Tue | Brown Trout | Catchable size | |
| Mar 7Tue | Tiger Trout | Catchable size | |
| Mar 7Tue | Rainbow Trout | Catchable size | |
| Mar 7Tue | Brown Trout | Catchable size | |
| Mar 7Tue | Tiger Trout | Catchable size | |
| Feb 14Tue | Rainbow Trout | Catchable size | |
| Feb 14Tue | Brown Trout | Catchable size | |
| Feb 14Tue | Brook Trout | Catchable size | |
| Feb 14Tue | Rainbow Trout | Catchable size | |
| Feb 14Tue | Brown Trout | Catchable size | |
| Feb 14Tue | Brook Trout | Catchable size | |
| Jan 13Fri | Rainbow Trout | Catchable size | |
| Jan 13Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 19Mon | Rainbow Trout | Catchable size | |
| Dec 19Mon | Brown Trout | Catchable size | |
| Dec 19Mon | Rainbow Trout | Catchable size | |
| Dec 19Mon | Brown Trout | Catchable size | |
| Oct 5Wed | Rainbow Trout | Catchable size | |
| Oct 5Wed | Brown Trout | Catchable size | |
| Oct 4Tue | Rainbow Trout | Catchable size | |
| Oct 4Tue | Brown Trout | Catchable size | |
| Oct 4Tue | Rainbow Trout | Catchable size | |
| Oct 4Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 19Thu | Rainbow Trout | Catchable size | |
| May 19Thu | Brown Trout | Catchable size | |
| May 19Thu | Rainbow Trout | Catchable size | |
| May 19Thu | Brown Trout | Catchable size | |
| May 13Fri | Rainbow Trout | Catchable size | |
| Apr 29Fri | Rainbow Trout | Catchable size | |
| Apr 29Fri | Brown Trout | Catchable size | |
| Apr 29Fri | Tiger Trout | Catchable size | |
| Apr 23Sat | Rainbow Trout | Catchable size | |
| Apr 23Sat | Brown Trout | Catchable size | |
| Apr 20Wed | Brown Trout | Catchable size | |
| Apr 20Wed | Brook Trout | Catchable size | |
| Apr 20Wed | Tiger Trout | Catchable size | |
| Apr 20Wed | Brown Trout | Catchable size | |
| Apr 20Wed | Brook Trout | Catchable size | |
| Apr 20Wed | Tiger Trout | Catchable size | |
| Apr 4Mon | Rainbow Trout | Catchable size | |
| Apr 4Mon | Brown Trout | Catchable size | |
| Apr 4Mon | Rainbow Trout | Catchable size | |
| Apr 4Mon | Brown Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Mar 23Wed | Rainbow Trout | Catchable size | |
| Mar 23Wed | Brown Trout | Catchable size | |
| Mar 23Wed | Tiger Trout | Catchable size | |
| Mar 23Wed | Rainbow Trout | Catchable size | |
| Mar 23Wed | Brown Trout | Catchable size | |
| Mar 23Wed | Tiger Trout | Catchable size | |
| Mar 8Tue | Rainbow Trout | Catchable size | |
| Mar 8Tue | Brown Trout | Catchable size | |
| Mar 8Tue | Tiger Trout | Catchable size | |
| Mar 8Tue | Rainbow Trout | Catchable size | |
| Mar 8Tue | Brown Trout | Catchable size | |
| Mar 8Tue | Tiger Trout | Catchable size | |
| Feb 4Fri | Rainbow Trout | Catchable size | |
| Feb 4Fri | Brown Trout | Catchable size | |
| Feb 4Fri | Rainbow Trout | Catchable size | |
| Feb 4Fri | Brown Trout | Catchable size | |
| Jan 11Tue | Rainbow Trout | Catchable size | |
| Jan 11Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 28Tue | Rainbow Trout | Catchable size | |
| Dec 28Tue | Brook Trout | Catchable size | |
| Dec 28Tue | Rainbow Trout | Catchable size | |
| Dec 28Tue | Brook Trout | Catchable size | |
| Oct 8Fri | Rainbow Trout | Catchable size | |
| Oct 8Fri | Rainbow Trout | Catchable size | |
| Oct 4Mon | Rainbow Trout | Catchable size | |
| May 14Fri | Trout | Catchable size | |
| May 14Fri | Trout | Catchable size | |
| May 14Fri | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 27Tue | Trout | Catchable size | |
| Apr 27Tue | Trout | Catchable size | |
| Apr 27Tue | Trout | Catchable size | |
| Apr 17Sat | Trout | Catchable size | |
| Apr 8Thu | Trout | Catchable size | |
| Apr 8Thu | Trout | Catchable size | |
| Apr 5Mon | Trout | Catchable size | |
| Mar 24Wed | Trout | Catchable size | |
| Mar 24Wed | Trout | Catchable size | |
| Mar 9Tue | Trout | Catchable size | |
| Mar 9Tue | Trout | Catchable size | |
| Feb 5Fri | Trout | Catchable size | |
| Feb 5Fri | Trout | Catchable size | |
| Jan 14Thu | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 4Fri | Trout | Catchable size | |
| Dec 4Fri | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 15 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the South River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at South River