Oct 26
Monday, October 26, 2026, 4 weeks ago
Get an email the morning North River is stocked.
North River was last stocked on Monday, October 26, 2026 with brown trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 16 days, mostly brown trout, brook trout and rainbow trout.
Usually stocked in January, February, March, April and May.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, brook trout, trout and tiger trout.
Last stocked May 28
Last stocked Oct 26
Last stocked May 4
Last stocked Nov 21, 2022
Last stocked Mar 28, 2025
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 26Mon | Brown Trout | Catchable size | |
| May 28Thu | Rainbow Trout | Catchable size | |
| May 28Thu | Brown Trout | Catchable size | |
| May 6Wed | Rainbow Trout | Catchable size | |
| May 6Wed | Brown Trout | Catchable size | |
| May 4Mon | Brook Trout | Catchable size | |
| Apr 27Mon | Brown Trout | Catchable size | |
| Apr 8Wed | Brown Trout | Catchable size | |
| Apr 6Mon | Brook Trout | Catchable size | |
| Mar 31Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 27Fri | Rainbow Trout | Catchable size | |
| Mar 27Fri | Brown Trout | Catchable size | |
| Mar 27Fri | Brook Trout | Catchable size | |
| Mar 23Mon | Rainbow Trout | Catchable size | |
| Feb 25Wed | Rainbow Trout | Catchable size | |
| Feb 25Wed | Brook Trout | Catchable size | |
| Feb 20Fri | Brook Trout | Catchable size | |
| Feb 17Tue | Brook Trout | Catchable size | |
| Jan 23Fri | Brook Trout | Catchable size | |
| Jan 22Thu | Rainbow Trout | Catchable size | |
| Jan 22Thu | Brown Trout | Catchable size | |
| Jan 2Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 30Tue | Brown Trout | Catchable size | |
| May 14Wed | Rainbow Trout | Catchable size | |
| May 14Wed | Brook Trout | Catchable size | |
| May 1Thu | Rainbow Trout | Catchable size | |
| Apr 30Wed | Rainbow Trout | Catchable size | |
| Apr 30Wed | Brown Trout | Catchable size | |
| Apr 24Thu | Rainbow Trout | Catchable size | |
| Apr 15Tue | Brook Trout | Catchable size | |
| Apr 7Mon | Brook Trout | Catchable size | |
| Mar 28Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 28Fri | Brown Trout | Catchable size | |
| Mar 28Fri | Brook Trout | Catchable size | |
| Mar 28Fri | Tiger Trout | Catchable size | |
| Mar 27Thu | Rainbow Trout | Catchable size | |
| Mar 13Thu | Rainbow Trout | Catchable size | |
| Mar 13Thu | Brown Trout | Catchable size | |
| Mar 13Thu | Brook Trout | Catchable size | |
| Mar 4Tue | Rainbow Trout | Catchable size | |
| Feb 25Tue | Rainbow Trout | Catchable size | |
| Feb 24Mon | Brook Trout | Catchable size | |
| Feb 18Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 27Fri | Rainbow Trout | Catchable size | |
| Dec 27Fri | Brown Trout | Catchable size | |
| Dec 20Fri | Rainbow Trout | Catchable size | |
| Dec 20Fri | Brown Trout | Catchable size | |
| Oct 28Mon | Rainbow Trout | Catchable size | |
| May 14Tue | Rainbow Trout | Catchable size | |
| May 14Tue | Tiger Trout | Catchable size | |
| May 8Wed | Brown Trout | Catchable size | |
| May 7Tue | Brook Trout | Catchable size | |
| Apr 19Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 19Fri | Brook Trout | Catchable size | |
| Apr 15Mon | Rainbow Trout | Catchable size | |
| Apr 13Sat | Brook Trout | Catchable size | |
| Apr 8Mon | Rainbow Trout | Catchable size | |
| Apr 8Mon | Brown Trout | Catchable size | |
| Apr 8Mon | Brook Trout | Catchable size | |
| Mar 29Fri | Rainbow Trout | Catchable size | |
| Mar 29Fri | Brown Trout | Catchable size | |
| Mar 29Fri | Tiger Trout | Catchable size | |
| Mar 29Fri | Brook Trout | Catchable size | |
| Mar 21Thu | Rainbow Trout | Catchable size | |
| Mar 21Thu | Brown Trout | Catchable size | |
| Mar 15Fri | Rainbow Trout | Catchable size | |
| Mar 15Fri | Brown Trout | Catchable size | |
| Feb 28Wed | Rainbow Trout | Catchable size | |
| Feb 27Tue | Rainbow Trout | Catchable size | |
| Jan 26Fri | Tiger Trout | Catchable size | |
| Jan 18Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 27Wed | Rainbow Trout | Catchable size | |
| Dec 27Wed | Rainbow Trout | Catchable size | |
| May 4Thu | Brook Trout | Catchable size | |
| May 4Thu | Tiger Trout | Catchable size | |
| May 4Thu | Brook Trout | Catchable size | |
| May 1Mon | Rainbow Trout | Catchable size | |
| Apr 13Thu | Brown Trout | Catchable size | |
| Apr 13Thu | Brook Trout | Catchable size | |
| Apr 13Thu | Tiger Trout | Catchable size | |
| Apr 13Thu | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 13Thu | Brook Trout | Catchable size | |
| Apr 13Thu | Tiger Trout | Catchable size | |
| Apr 12Wed | Brook Trout | Catchable size | |
| Mar 24Fri | Brown Trout | Catchable size | |
| Mar 24Fri | Brook Trout | Catchable size | |
| Mar 24Fri | Tiger Trout | Catchable size | |
| Mar 24Fri | Brook Trout | Catchable size | |
| Mar 15Wed | Brown Trout | Catchable size | |
| Mar 14Tue | Rainbow Trout | Catchable size | |
| Mar 14Tue | Brown Trout | Catchable size | |
| Feb 22Wed | Brook Trout | Catchable size | |
| Feb 13Mon | Rainbow Trout | Catchable size | |
| Feb 13Mon | Brown Trout | Catchable size | |
| Feb 13Mon | Rainbow Trout | Catchable size | |
| Feb 13Mon | Brown Trout | Catchable size | |
| Jan 10Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 28Mon | Brown Trout | Catchable size | |
| Nov 28Mon | Rainbow Trout | Catchable size | |
| Nov 28Mon | Brown Trout | Catchable size | |
| Nov 28Mon | Rainbow Trout | Catchable size | |
| Nov 21Mon | Trout | Catchable size | |
| May 4Wed | Rainbow Trout | Catchable size | |
| May 4Wed | Brown Trout | Catchable size | |
| May 4Wed | Rainbow Trout | Catchable size | |
| May 4Wed | Brown Trout | Catchable size | |
| May 4Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 4Wed | Brook Trout | Catchable size | |
| Apr 21Thu | Rainbow Trout | Catchable size | |
| Apr 21Thu | Brown Trout | Catchable size | |
| Apr 21Thu | Brook Trout | Catchable size | |
| Apr 21Thu | Rainbow Trout | Catchable size | |
| Apr 21Thu | Brown Trout | Catchable size | |
| Apr 21Thu | Brook Trout | Catchable size | |
| Apr 7Thu | Brook Trout | Catchable size | |
| Mar 25Fri | Rainbow Trout | Catchable size | |
| Mar 25Fri | Brook Trout | Catchable size | |
| Mar 25Fri | Tiger Trout | Catchable size | |
| Mar 25Fri | Rainbow Trout | Catchable size | |
| Mar 25Fri | Brook Trout | Catchable size | |
| Mar 18Fri | Rainbow Trout | Catchable size | |
| Mar 14Mon | Rainbow Trout | Catchable size | |
| Mar 3Thu | Rainbow Trout | Catchable size | |
| Feb 28Mon | Rainbow Trout | Catchable size | |
| Feb 22Tue | Rainbow Trout | Catchable size | |
| Jan 24Mon | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 10Wed | Rainbow Trout | Catchable size | |
| Nov 10Wed | Rainbow Trout | Catchable size | |
| Oct 18Mon | Rainbow Trout | Catchable size | |
| May 6Thu | Trout | Catchable size | |
| May 3Mon | Trout | Catchable size | |
| May 3Mon | Trout | Catchable size | |
| Apr 23Fri | Trout | Catchable size | |
| Apr 23Fri | Trout | Catchable size | |
| Apr 23Fri | Trout | Catchable size | |
| Mar 26Fri | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 26Fri | Trout | Catchable size | |
| Mar 22Mon | Trout | Catchable size | |
| Mar 4Thu | Trout | Catchable size | |
| Jan 22Fri | Trout | Catchable size | |
| Jan 20Wed | Trout | Catchable size | |
| Jan 20Wed | Trout | Catchable size | |
| Jan 11Mon | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 17Tue | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 26 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the North River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at North River