Jun 4
Thursday, June 4, 2026, 6 months ago
Get an email the morning Lake Roosevelt is stocked.
Lake Roosevelt was last stocked on Thursday, June 4, 2026 with 59 rainbow trout, according to Washington Department of Fish and Wildlife records. So far in 2026 it has been stocked on 4 days with 201,216 fish, mostly rainbow trout and kokanee salmon.
Usually stocked in May, October and November.
A taller bar is a month stocked in more of the 5 years on record (2022 to 2026). The ringed bar is this month.
3 kinds of fish are on the stocking record here since 2022: rainbow trout, white sturgeon and kokanee salmon.
Last stocked Jun 4
Last stocked Nov 10, 2025
Last stocked Mar 23
Every stocking on record, 2022 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Jun 4Thu | Rainbow Trout | Young fish | 59 |
| May 12Tue | Rainbow Trout | Catchable size | 57,794 |
| May 11Mon | Rainbow Trout | Catchable size | 143,163 |
| Mar 23Mon | Kokanee Salmon | Young fish | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 10Mon | White Sturgeon | Catchable size | 171 |
| Oct 15Wed | White Sturgeon | Catchable size | 547 |
| Jun 16Mon | White Sturgeon | Catchable size | 2,106 |
| May 20Tue | Rainbow Trout | Catchable size | 156,806 |
| May 19Mon | Rainbow Trout | Catchable size | 126,822 |
| May 19Mon | Rainbow Trout | Catchable size | 77,066 |
| May 15Thu | Rainbow Trout | Young fish | 54,979 |
| May 14Wed | Rainbow Trout | Catchable size | 93,917 |
| May 13Tue | Rainbow Trout | Catchable size | 26,250 |
| May 12Mon | Rainbow Trout | Catchable size | 136,930 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 3Mon | Kokanee Salmon | Young fish | 50 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 8Fri | White Sturgeon | Catchable size | 2,810 |
| May 21Tue | Rainbow Trout | Catchable size | 63,250 |
| May 20Mon | Rainbow Trout | Catchable size | 42,000 |
| May 16Thu | Rainbow Trout | Catchable size | 23,900 |
| May 15Wed | Rainbow Trout | Catchable size | 58,690 |
| May 14Tue | Rainbow Trout | Catchable size | 36,425 |
| May 13Mon | Rainbow Trout | Catchable size | 18,792 |
| May 9Thu | Rainbow Trout | Catchable size | 80,246 |
| Apr 18Thu | Rainbow Trout | Young fish | 185 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 18Wed | White Sturgeon | Catchable size | 1,872 |
| Oct 17Tue | White Sturgeon | Catchable size | 1,833 |
| May 16Tue | Rainbow Trout | Catchable size | 77,850 |
| May 16Tue | Rainbow Trout | Catchable size | 76,600 |
| May 16Tue | Rainbow Trout | Catchable size | 32,500 |
| May 15Mon | Rainbow Trout | Catchable size | 62,550 |
| May 15Mon | Rainbow Trout | Catchable size | 49,750 |
| May 10Wed | Rainbow Trout | Catchable size | 142,414 |
| Mar 29Wed | White Sturgeon | Young fish | 2,186 |
| Feb 15Wed | Rainbow Trout | Catchable size | 18,248 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Jan 11Wed | Rainbow Trout | Catchable size | 5,440 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 14Mon | White Sturgeon | Catchable size | 1,204 |
| Oct 17Mon | White Sturgeon | Catchable size | 982 |
| Sep 17Sat | White Sturgeon | Young fish | 4,541 |
| May 18Wed | Rainbow Trout | Catchable size | 42,965 |
| May 18Wed | Rainbow Trout | Catchable size | 38,170 |
| May 17Tue | Rainbow Trout | Catchable size | 45,560 |
| May 17Tue | Rainbow Trout | Catchable size | 36,601 |
| May 16Mon | Rainbow Trout | Catchable size | 169,591 |
| May 16Mon | Rainbow Trout | Catchable size | 77,630 |
| May 16Mon | Rainbow Trout | Catchable size | 51,085 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 2Sat | Rainbow Trout | Catchable size | 1,324 |
| Feb 24Thu | Rainbow Trout | Catchable size | 1,965 |
| Feb 17Thu | Rainbow Trout | Catchable size | 4,769 |
| Feb 7Mon | Rainbow Trout | Catchable size | 2,385 |
| Feb 1Tue | Rainbow Trout | Young fish | 2,733 |
| Jan 17Mon | Rainbow Trout | Catchable size | 5,914 |
Source
Washington Department of Fish and Wildlife
Checked this morning · Newest record: Jun 4 · Last updated Nov 21
Every stocking with species, count and date. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Washington fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Lake Roosevelt record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Lake Roosevelt