5 days ago
Monday, November 16, 2026
Drawn at its true length against the ruler.
Get an email the morning East Branch Verdigre Creek is stocked.
East Branch Verdigre Creek was last stocked on Monday, November 16, 2026 with 200 rainbow trout averaging 13.3 inches, according to Nebraska Game and Parks Commission records. So far in 2026 it has been stocked on 39 days with 7,600 fish.
East Branch Verdigre Creek has stockings on record in nearly every month of the year.
A taller bar is a month stocked in more of the 5 years on record (2022 to 2026). The ringed bar is this month.
2 kinds of fish are on the stocking record here since 2022: rainbow trout and cutthroat trout.
Last stocked Nov 16 · 10 to 15 in
Last stocked Sep 25, 2023 · 10 in
Every stocking on record, 2022 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 16Mon | Rainbow Trout | 13.3 in · Catchable size | 200 |
| Nov 10Tue | Rainbow Trout | 13 in · Catchable size | 200 |
| Nov 4Wed | Rainbow Trout | 13 in · Catchable size | 200 |
| Oct 27Tue | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Oct 21Wed | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Oct 15Thu | Rainbow Trout | 14.5 in · Catchable size | 200 |
| Oct 6Tue | Rainbow Trout | 14 in · Catchable size | 200 |
| Sep 28Mon | Rainbow Trout | 14 in · Catchable size | 200 |
| Sep 22Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Sep 9Wed | Rainbow Trout | 13.8 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Aug 31Mon | Rainbow Trout | 14 in · Catchable size | 200 |
| Aug 25Tue | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Aug 11Tue | Rainbow Trout | 14 in · Catchable size | 200 |
| Aug 3Mon | Rainbow Trout | 14 in · Catchable size | 200 |
| Jul 29Wed | Rainbow Trout | 14 in · Catchable size | 200 |
| Jul 13Mon | Rainbow Trout | 14 in · Catchable size | 200 |
| Jul 8Wed | Rainbow Trout | 14 in · Catchable size | 200 |
| Jul 1Wed | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Jun 22Mon | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Jun 17Wed | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Jun 8Mon | Rainbow Trout | 13.3 in · Catchable size | 200 |
| Jun 3Wed | Rainbow Trout | 13.5 in · Catchable size | 200 |
| May 27Wed | Rainbow Trout | 13.3 in · Catchable size | 200 |
| May 21Thu | Rainbow Trout | 13.3 in · Catchable size | 200 |
| May 13Wed | Rainbow Trout | 13 in · Catchable size | 200 |
| May 6Wed | Rainbow Trout | 13.3 in · Catchable size | 200 |
| Apr 29Wed | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Apr 22Wed | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Apr 15Wed | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Apr 6Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Mar 30Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Mar 24Tue | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Mar 16Mon | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Mar 10Tue | Rainbow Trout | 13.3 in · Catchable size | 200 |
| Feb 18Wed | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Feb 5Thu | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jan 26Mon | Rainbow Trout | 12.5 in · Catchable size | 66 |
| Jan 13Tue | Rainbow Trout | 12.8 in · Catchable size | 167 |
| Jan 7Wed | Rainbow Trout | 12.5 in · Catchable size | 167 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 30Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Dec 23Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Dec 8Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Dec 3Wed | Rainbow Trout | 12 in · Catchable size | 200 |
| Nov 25Tue | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Nov 18Tue | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Nov 12Wed | Rainbow Trout | 12 in · Catchable size | 200 |
| Nov 3Mon | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Oct 28Tue | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Oct 20Mon | Rainbow Trout | 13 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 15Wed | Rainbow Trout | 13 in · Catchable size | 200 |
| Oct 6Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Sep 29Mon | Rainbow Trout | 13 in · Catchable size | 200 |
| Sep 22Mon | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Sep 15Mon | Rainbow Trout | 13 in · Catchable size | 200 |
| Sep 8Mon | Rainbow Trout | 13 in · Catchable size | 200 |
| Sep 2Tue | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Aug 27Wed | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Aug 18Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Aug 11Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Aug 4Mon | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jul 28Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jul 21Mon | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jul 14Mon | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jul 7Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Jun 30Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Jun 24Tue | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Jun 16Mon | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jun 12Thu | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jun 2Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| May 28Wed | Rainbow Trout | 12 in · Catchable size | 200 |
| May 20Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| May 14Wed | Rainbow Trout | 12 in · Catchable size | 200 |
| May 8Thu | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Apr 30Wed | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Apr 24Thu | Rainbow Trout | 13.8 in · Catchable size | 200 |
| Apr 15Tue | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Apr 10Thu | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Apr 3Thu | Rainbow Trout | 13.5 in · Catchable size | 200 |
| Mar 27Thu | Rainbow Trout | 13.3 in · Catchable size | 200 |
| Mar 20Thu | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Mar 11Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Mar 6Thu | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Feb 24Mon | Rainbow Trout | 13 in · Catchable size | 200 |
| Feb 21Fri | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Feb 13Thu | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Feb 6Thu | Rainbow Trout | 13 in · Catchable size | 200 |
| Jan 28Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jan 24Fri | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Jan 13Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Jan 10Fri | Rainbow Trout | 12 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 30Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Dec 23Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Dec 16Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Dec 9Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Dec 4Wed | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Nov 25Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Nov 18Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Nov 14Thu | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Nov 4Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Oct 29Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 21Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Oct 17Thu | Rainbow Trout | 12 in · Catchable size | 200 |
| Oct 7Mon | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Sep 30Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Sep 23Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| Sep 16Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| Sep 10Tue | Rainbow Trout | 12 in · Catchable size | 200 |
| Sep 3Tue | Rainbow Trout | 12 in · Catchable size | 200 |
| Aug 26Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Aug 20Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Aug 12Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Aug 6Tue | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jul 29Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jul 23Tue | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jul 15Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jul 8Mon | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jul 2Tue | Rainbow Trout | 12.8 in · Catchable size | 200 |
| Jun 25Tue | Rainbow Trout | 12.5 in · Catchable size | 214 |
| Jun 18Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| Jun 10Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Jun 4Tue | Rainbow Trout | 12.5 in · Catchable size | 200 |
| May 30Thu | Rainbow Trout | 12.8 in · Catchable size | 200 |
| May 21Tue | Rainbow Trout | 12 in · Catchable size | 200 |
| May 13Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| May 6Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Apr 29Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Apr 22Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Apr 15Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Apr 8Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Apr 3Wed | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Mar 28Thu | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Mar 18Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Mar 11Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Mar 5Tue | Rainbow Trout | 12 in · Catchable size | 200 |
| Feb 28Wed | Rainbow Trout | 11.7 in · Catchable size | 200 |
| Feb 20Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Feb 12Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Feb 5Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jan 29Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| Jan 24Wed | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Jan 17Wed | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Jan 12Fri | Rainbow Trout | 11 in · Catchable size | 200 |
| Jan 4Thu | Rainbow Trout | 11 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 27Wed | Rainbow Trout | 11 in · Catchable size | 200 |
| Dec 18Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Dec 13Wed | Rainbow Trout | 11 in · Catchable size | 200 |
| Dec 4Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Nov 28Tue | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Nov 20Mon | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Nov 13Mon | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Nov 6Mon | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Nov 2Thu | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Oct 23Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 16Mon | Rainbow Trout | 12.3 in · Catchable size | 200 |
| Oct 11Wed | Rainbow Trout | 12 in · Catchable size | 200 |
| Oct 2Mon | Rainbow Trout | 12 in · Catchable size | 200 |
| Sep 25Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Sep 25Mon | Cutthroat Trout | 10.3 in · Catchable size | 150 |
| Sep 18Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Sep 12Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Sep 6Wed | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Aug 30Wed | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Aug 23Wed | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Aug 15Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Aug 8Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Aug 1Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Jul 25Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Jul 18Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Jul 12Wed | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Jul 5Wed | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Jun 26Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Jun 22Thu | Rainbow Trout | 12 in · Catchable size | 200 |
| Jun 14Wed | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Jun 6Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| May 30Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| May 25Thu | Rainbow Trout | 11.5 in · Catchable size | 200 |
| May 16Tue | Rainbow Trout | 11.5 in · Catchable size | 200 |
| May 9Tue | Rainbow Trout | 11.3 in · Catchable size | 200 |
| May 1Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Apr 24Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Apr 20Thu | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Apr 10Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Apr 3Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Mar 29Wed | Rainbow Trout | 11 in · Catchable size | 200 |
| Mar 21Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Mar 17Fri | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Mar 8Wed | Rainbow Trout | 11 in · Catchable size | 200 |
| Mar 1Wed | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Feb 21Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Feb 16Thu | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Jan 31Tue | Rainbow Trout | 11.5 in · Catchable size | 300 |
| Jan 23Mon | Rainbow Trout | 11.3 in · Catchable size | 300 |
| Jan 17Tue | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jan 10Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Jan 5Thu | Rainbow Trout | 11 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 27Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Dec 19Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Dec 12Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Dec 8Thu | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Nov 22Tue | Rainbow Trout | 12 in · Catchable size | 300 |
| Nov 17Thu | Rainbow Trout | 11.8 in · Catchable size | 300 |
| Nov 9Wed | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Oct 31Mon | Rainbow Trout | 11.8 in · Catchable size | 200 |
| Oct 24Mon | Rainbow Trout | 14.5 in · Catchable size | 200 |
| Oct 17Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 11Tue | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Oct 3Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Sep 29Thu | Rainbow Trout | 11 in · Catchable size | 200 |
| Sep 21Wed | Rainbow Trout | 11 in · Catchable size | 400 |
| Sep 15Thu | Rainbow Trout | 11 in · Catchable size | 200 |
| Sep 7Wed | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Aug 31Wed | Rainbow Trout | 10.5 in · Catchable size | 203 |
| Aug 22Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Aug 15Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Aug 8Mon | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Aug 2Tue | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Jul 26Tue | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Jul 18Mon | Rainbow Trout | 11.5 in · Catchable size | 200 |
| Jul 11Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jul 6Wed | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jun 27Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jun 24Fri | Rainbow Trout | 11 in · Catchable size | 200 |
| Jun 15Wed | Rainbow Trout | 11 in · Catchable size | 200 |
| Jun 6Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| May 31Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| May 27Fri | Rainbow Trout | 11.3 in · Catchable size | 200 |
| May 19Thu | Rainbow Trout | 11 in · Catchable size | 200 |
| May 10Tue | Rainbow Trout | 11.8 in · Catchable size | 200 |
| May 2Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Apr 25Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| Apr 19Tue | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Apr 11Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Apr 4Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Mar 29Tue | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Mar 22Tue | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Mar 15Tue | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Mar 7Mon | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Mar 1Tue | Rainbow Trout | 10.3 in · Catchable size | 200 |
| Feb 25Fri | Rainbow Trout | 10 in · Catchable size | 200 |
| Feb 15Tue | Rainbow Trout | 10.5 in · Catchable size | 200 |
| Feb 8Tue | Rainbow Trout | 11 in · Catchable size | 200 |
| Jan 31Mon | Rainbow Trout | 11.3 in · Catchable size | 200 |
| Jan 24Mon | Rainbow Trout | 11 in · Catchable size | 200 |
| Jan 17Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Jan 10Mon | Rainbow Trout | 10.8 in · Catchable size | 200 |
| Jan 3Mon | Rainbow Trout | 11 in · Catchable size | 200 |
Source
Nebraska Game and Parks Commission
Checked this morning · Newest record: Nov 16 · Last updated Nov 21
Every stocking with species, count, size and date. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Nebraska fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the East Branch Verdigre Creek record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at East Branch Verdigre Creek