Oct 6
Tuesday, October 6, 2026, 7 weeks ago
Get an email the morning Tye River is stocked.
Tye River was last stocked on Tuesday, October 6, 2026 with brown trout and brook trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 6 days, mostly brook trout, brown trout and rainbow trout.
Usually stocked in March, April, May, October and December.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, brook trout, tiger trout and trout.
Last stocked May 27
Last stocked Oct 6
Last stocked Oct 6
Last stocked Feb 9
Last stocked May 27, 2021
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 6Tue | Brown Trout | Catchable size | |
| Oct 6Tue | Brook Trout | Catchable size | |
| May 27Wed | Rainbow Trout | Catchable size | |
| May 27Wed | Brown Trout | Catchable size | |
| May 27Wed | Brook Trout | Catchable size | |
| Apr 22Wed | Rainbow Trout | Catchable size | |
| Apr 22Wed | Brown Trout | Catchable size | |
| Apr 22Wed | Brook Trout | Catchable size | |
| Mar 9Mon | Rainbow Trout | Catchable size | |
| Mar 9Mon | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 9Mon | Brook Trout | Catchable size | |
| Feb 9Mon | Rainbow Trout | Catchable size | |
| Feb 9Mon | Brook Trout | Catchable size | |
| Feb 9Mon | Tiger Trout | Catchable size | |
| Jan 9Fri | Rainbow Trout | Catchable size | |
| Jan 9Fri | Brown Trout | Catchable size | |
| Jan 9Fri | Brook Trout | Catchable size | |
| Jan 9Fri | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 3Wed | Rainbow Trout | Catchable size | |
| Dec 3Wed | Brown Trout | Catchable size | |
| Dec 3Wed | Brook Trout | Catchable size | |
| Dec 3Wed | Tiger Trout | Catchable size | |
| Nov 7Fri | Rainbow Trout | Catchable size | |
| Nov 7Fri | Brown Trout | Catchable size | |
| Nov 7Fri | Brook Trout | Catchable size | |
| Nov 7Fri | Tiger Trout | Catchable size | |
| Oct 3Fri | Rainbow Trout | Catchable size | |
| Oct 3Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 3Fri | Brook Trout | Catchable size | |
| Oct 3Fri | Tiger Trout | Catchable size | |
| May 27Tue | Rainbow Trout | Catchable size | |
| May 27Tue | Brown Trout | Catchable size | |
| May 27Tue | Brook Trout | Catchable size | |
| May 27Tue | Tiger Trout | Catchable size | |
| Apr 12Sat | Rainbow Trout | Catchable size | |
| Apr 12Sat | Brown Trout | Catchable size | |
| Apr 12Sat | Brook Trout | Catchable size | |
| Apr 12Sat | Tiger Trout | Catchable size | |
| Apr 11Fri | Rainbow Trout | Catchable size | |
| Apr 11Fri | Brown Trout | Catchable size | |
| Apr 11Fri | Brook Trout | Catchable size | |
| Apr 11Fri | Tiger Trout | Catchable size | |
| Mar 13Thu | Rainbow Trout | Catchable size | |
| Mar 13Thu | Brown Trout | Catchable size | |
| Mar 13Thu | Tiger Trout | Catchable size | |
| Feb 7Fri | Rainbow Trout | Catchable size | |
| Feb 7Fri | Brown Trout | Catchable size | |
| Feb 7Fri | Brook Trout | Catchable size | |
| Feb 7Fri | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 2Mon | Rainbow Trout | Catchable size | |
| Dec 2Mon | Brown Trout | Catchable size | |
| Dec 2Mon | Brook Trout | Catchable size | |
| Dec 2Mon | Tiger Trout | Catchable size | |
| Nov 4Mon | Brown Trout | Catchable size | |
| Oct 4Fri | Rainbow Trout | Catchable size | |
| Oct 4Fri | Brown Trout | Catchable size | |
| May 17Fri | Rainbow Trout | Catchable size | |
| May 17Fri | Brown Trout | Catchable size | |
| May 17Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 3Fri | Rainbow Trout | Catchable size | |
| May 3Fri | Brown Trout | Catchable size | |
| May 3Fri | Brook Trout | Catchable size | |
| May 3Fri | Tiger Trout | Catchable size | |
| Apr 24Wed | Rainbow Trout | Catchable size | |
| Apr 24Wed | Brown Trout | Catchable size | |
| Apr 24Wed | Brook Trout | Catchable size | |
| Apr 24Wed | Tiger Trout | Catchable size | |
| Mar 8Fri | Rainbow Trout | Catchable size | |
| Mar 8Fri | Brown Trout | Catchable size | |
| Feb 2Fri | Rainbow Trout | Catchable size | |
| Feb 2Fri | Brown Trout | Catchable size | |
| Jan 2Tue | Rainbow Trout | Catchable size | |
| Jan 2Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 1Wed | Rainbow Trout | Catchable size | |
| Nov 1Wed | Brown Trout | Catchable size | |
| Oct 3Tue | Rainbow Trout | Catchable size | |
| Oct 3Tue | Brown Trout | Catchable size | |
| May 20Sat | Rainbow Trout | Catchable size | |
| May 20Sat | Brook Trout | Catchable size | |
| May 1Mon | Rainbow Trout | Catchable size | |
| Apr 21Fri | Rainbow Trout | Catchable size | |
| Apr 21Fri | Brook Trout | Catchable size | |
| Mar 24Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 24Fri | Brook Trout | Catchable size | |
| Mar 6Mon | Rainbow Trout | Catchable size | |
| Mar 6Mon | Brown Trout | Catchable size | |
| Mar 6Mon | Brook Trout | Catchable size | |
| Jan 23Mon | Rainbow Trout | Catchable size | |
| Jan 23Mon | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 19Mon | Rainbow Trout | Catchable size | |
| Dec 19Mon | Brown Trout | Catchable size | |
| Oct 3Mon | Rainbow Trout | Catchable size | |
| Oct 3Mon | Brown Trout | Catchable size | |
| May 9Mon | Rainbow Trout | Catchable size | |
| May 9Mon | Brown Trout | Catchable size | |
| May 9Mon | Brook Trout | Catchable size | |
| Apr 25Mon | Rainbow Trout | Catchable size | |
| Apr 25Mon | Brown Trout | Catchable size | |
| Apr 25Mon | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 8Fri | Rainbow Trout | Catchable size | |
| Apr 8Fri | Brown Trout | Catchable size | |
| Mar 25Fri | Rainbow Trout | Catchable size | |
| Mar 25Fri | Brown Trout | Catchable size | |
| Mar 25Fri | Brook Trout | Catchable size | |
| Mar 8Tue | Rainbow Trout | Catchable size | |
| Mar 8Tue | Brown Trout | Catchable size | |
| Mar 8Tue | Brook Trout | Catchable size | |
| Jan 10Mon | Rainbow Trout | Catchable size | |
| Jan 10Mon | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 1Wed | Rainbow Trout | Catchable size | |
| Dec 1Wed | Brown Trout | Catchable size | |
| Oct 6Wed | Rainbow Trout | Catchable size | |
| Oct 6Wed | Brown Trout | Catchable size | |
| May 27Thu | Trout | Catchable size | |
| Apr 19Mon | Trout | Catchable size | |
| Apr 8Thu | Trout | Catchable size | |
| Mar 17Wed | Trout | Catchable size | |
| Mar 5Fri | Trout | Catchable size | |
| Feb 8Mon | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 7Mon | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 6 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Tye River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Tye River