11 days ago
Tuesday, November 10, 2026
Get an email the morning Rock Lake is stocked.
Rock Lake was last stocked on Tuesday, November 10, 2026 with 10,800 rainbow trout, according to Washington Department of Fish and Wildlife records. So far in 2026 it has been stocked on 12 days with 398,257 fish, mostly rainbow trout and brown trout.
Usually stocked in March, May, June and October.
A taller bar is a month stocked in more of the 5 years on record (2022 to 2026). The ringed bar is this month.
2 kinds of fish are on the stocking record here since 2022: rainbow trout and brown trout.
Last stocked Nov 10
Last stocked Oct 6
Every stocking on record, 2022 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 10Tue | Rainbow Trout | Catchable size | 10,800 |
| Nov 4Wed | Rainbow Trout | Catchable size | 6,840 |
| Oct 30Fri | Rainbow Trout | Catchable size | 11,520 |
| Oct 14Wed | Rainbow Trout | Young fish | 31,014 |
| Oct 6Tue | Brown Trout | Young fish | 38,220 |
| Oct 5Mon | Brown Trout | Young fish | 41,790 |
| May 13Wed | Rainbow Trout | Young fish | 101,650 |
| May 11Mon | Rainbow Trout | Young fish | 60,592 |
| May 7Thu | Rainbow Trout | Young fish | 64,581 |
| Mar 9Mon | Rainbow Trout | Catchable size | 10,126 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 5Thu | Rainbow Trout | Catchable size | 6,124 |
| Mar 2Mon | Brown Trout | Catchable size | 15,000 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 31Fri | Rainbow Trout | Catchable size | 7,500 |
| Oct 27Mon | Rainbow Trout | Catchable size | 21,560 |
| Oct 24Fri | Rainbow Trout | Catchable size | 7,650 |
| Oct 23Thu | Rainbow Trout | Catchable size | 12,160 |
| Oct 22Wed | Rainbow Trout | Catchable size | 20,013 |
| Oct 3Fri | Rainbow Trout | Young fish | 15,933 |
| Oct 1Wed | Brown Trout | Young fish | 20,000 |
| Sep 30Tue | Brown Trout | Young fish | 68,790 |
| May 30Fri | Rainbow Trout | Young fish | 4 |
| May 28Wed | Rainbow Trout | Young fish | 106,700 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 14Wed | Rainbow Trout | Young fish | 56,280 |
| May 7Wed | Rainbow Trout | Young fish | 50,002 |
| Mar 4Tue | Brown Trout | Catchable size | 14,406 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 19Tue | Rainbow Trout | Catchable size | 4,238 |
| Nov 18Mon | Rainbow Trout | Catchable size | 12,447 |
| Oct 16Wed | Rainbow Trout | Catchable size | 13,500 |
| Oct 14Mon | Rainbow Trout | Catchable size | 14,281 |
| Oct 10Thu | Rainbow Trout | Young fish | 44,440 |
| Oct 8Tue | Rainbow Trout | Catchable size | 23,380 |
| Oct 8Tue | Brown Trout | Young fish | 7,310 |
| Jun 11Tue | Rainbow Trout | Young fish | 76,000 |
| Jun 10Mon | Rainbow Trout | Young fish | 28,600 |
| Jun 5Wed | Rainbow Trout | Young fish | 70,096 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 30Thu | Rainbow Trout | Young fish | 42,500 |
| May 28Tue | Rainbow Trout | Young fish | 72,360 |
| Apr 15Mon | Rainbow Trout | Catchable size | 4,385 |
| Apr 12Fri | Rainbow Trout | Young fish | 421 |
| Mar 26Tue | Rainbow Trout | Young fish | 100 |
| Mar 14Thu | Brown Trout | Catchable size | 15,125 |
| Mar 13Wed | Rainbow Trout | Catchable size | 5,776 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 26Thu | Rainbow Trout | Catchable size | 15,310 |
| Oct 20Fri | Rainbow Trout | Catchable size | 10,560 |
| Oct 19Thu | Rainbow Trout | Catchable size | 15,105 |
| Oct 12Thu | Rainbow Trout | Young fish | 14,933 |
| Oct 3Tue | Brown Trout | Young fish | 66,130 |
| Jun 7Wed | Rainbow Trout | Young fish | 48,000 |
| May 30Tue | Rainbow Trout | Young fish | 97,315 |
| May 18Thu | Rainbow Trout | Young fish | 37,760 |
| Mar 13Mon | Rainbow Trout | Catchable size | 14,300 |
| Mar 13Mon | Brown Trout | Catchable size | 14,204 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 28Fri | Rainbow Trout | Catchable size | 14,303 |
| Oct 27Thu | Rainbow Trout | Catchable size | 14,198 |
| Oct 26Wed | Rainbow Trout | Catchable size | 9,240 |
| Oct 18Tue | Rainbow Trout | Young fish | 50,621 |
| Oct 13Thu | Brown Trout | Young fish | 23,780 |
| Oct 4Tue | Brown Trout | Young fish | 20,009 |
| Oct 3Mon | Brown Trout | Young fish | 56,379 |
| Jun 23Thu | Rainbow Trout | Young fish | 182,160 |
| Jun 8Wed | Rainbow Trout | Young fish | 212,218 |
| Mar 28Mon | Rainbow Trout | Catchable size | 16,392 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 14Mon | Brown Trout | Catchable size | 3,630 |
| Mar 8Tue | Brown Trout | Catchable size | 10,590 |
Source
Washington Department of Fish and Wildlife
Checked this morning · Newest record: Nov 10 · Last updated Nov 21
Every stocking with species, count and date. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Washington fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Rock Lake record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Rock Lake