Oct 21
Wednesday, October 21, 2026, 4 weeks ago
Get an email the morning Robinson River is stocked.
Robinson River was last stocked on Wednesday, October 21, 2026 with rainbow trout and brook trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 9 days, mostly rainbow trout, brook trout and tiger trout.
Usually stocked in February, March, April, May and December.
A taller bar is a month stocked in more of the 6 years on record (2021 to 2026). The ringed bar is this month.
4 kinds of fish are on the stocking record here since 2021: rainbow trout, brook trout, trout and tiger trout.
Last stocked Oct 21
Last stocked Oct 21
Last stocked May 24, 2021
Last stocked Jan 20
Every stocking on record, 2021 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 21Wed | Rainbow Trout | Catchable size | |
| Oct 21Wed | Brook Trout | Catchable size | |
| May 26Tue | Rainbow Trout | Catchable size | |
| May 26Tue | Brook Trout | Catchable size | |
| May 13Wed | Rainbow Trout | Catchable size | |
| May 13Wed | Brook Trout | Catchable size | |
| Apr 10Fri | Rainbow Trout | Catchable size | |
| Apr 10Fri | Brook Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 27Fri | Rainbow Trout | Catchable size | |
| Mar 27Fri | Brook Trout | Catchable size | |
| Mar 4Wed | Rainbow Trout | Catchable size | |
| Mar 4Wed | Brook Trout | Catchable size | |
| Feb 24Tue | Rainbow Trout | Catchable size | |
| Feb 24Tue | Brook Trout | Catchable size | |
| Jan 20Tue | Rainbow Trout | Catchable size | |
| Jan 20Tue | Brook Trout | Catchable size | |
| Jan 20Tue | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 19Mon | Rainbow Trout | Catchable size | |
| May 19Mon | Brook Trout | Catchable size | |
| May 5Mon | Rainbow Trout | Catchable size | |
| May 5Mon | Brook Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Apr 4Fri | Brook Trout | Catchable size | |
| Mar 18Tue | Rainbow Trout | Catchable size | |
| Mar 18Tue | Brook Trout | Catchable size | |
| Feb 25Tue | Rainbow Trout | Catchable size | |
| Feb 25Tue | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Feb 3Mon | Rainbow Trout | Catchable size | |
| Feb 3Mon | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 26Tue | Rainbow Trout | Catchable size | |
| Oct 8Tue | Rainbow Trout | Catchable size | |
| May 14Tue | Rainbow Trout | Catchable size | |
| May 14Tue | Brook Trout | Catchable size | |
| Apr 29Mon | Rainbow Trout | Catchable size | |
| Apr 29Mon | Brook Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Mar 26Tue | Rainbow Trout | Catchable size | |
| Mar 26Tue | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 4Mon | Rainbow Trout | Catchable size | |
| Feb 12Mon | Rainbow Trout | Catchable size | |
| Feb 12Mon | Brook Trout | Catchable size | |
| Jan 4Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 4Mon | Rainbow Trout | Catchable size | |
| May 16Tue | Rainbow Trout | Catchable size | |
| Apr 28Fri | Rainbow Trout | Catchable size | |
| Apr 13Thu | Rainbow Trout | Catchable size | |
| Apr 13Thu | Brook Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 18Sat | Rainbow Trout | Catchable size | |
| Mar 18Sat | Brook Trout | Catchable size | |
| Feb 17Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Feb 17Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 8Thu | Rainbow Trout | Catchable size | |
| Nov 14Mon | Rainbow Trout | Catchable size | |
| May 18Wed | Rainbow Trout | Catchable size | |
| May 18Wed | Brook Trout | Catchable size | |
| Apr 14Thu | Rainbow Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Mar 26Sat | Rainbow Trout | Catchable size | |
| Mar 26Sat | Brook Trout | Catchable size | |
| Mar 3Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 3Thu | Brook Trout | Catchable size | |
| Feb 9Wed | Rainbow Trout | Catchable size | |
| Feb 9Wed | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 15Wed | Rainbow Trout | Catchable size | |
| Oct 19Tue | Rainbow Trout | Catchable size | |
| May 24Mon | Trout | Catchable size | |
| Apr 28Wed | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 25Thu | Trout | Catchable size | |
| Mar 9Tue | Trout | Catchable size | |
| Feb 23Tue | Trout | Catchable size | |
| Jan 27Wed | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 21 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Robinson River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Robinson River