Oct 9
Friday, October 9, 2026, 6 weeks ago
Get an email the morning Pound River is stocked.
Pound River was last stocked on Friday, October 9, 2026 with rainbow trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 11 days, mostly rainbow trout, brown trout and brook trout.
Usually stocked in January, March, April, May and October.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
4 kinds of fish are on the stocking record here since 2020: rainbow trout, trout, brown trout and brook trout.
Last stocked Oct 9
Last stocked May 3, 2021
Last stocked May 8
Last stocked Apr 9
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 9Fri | Rainbow Trout | Catchable size | |
| Oct 5Mon | Rainbow Trout | Catchable size | |
| May 8Fri | Rainbow Trout | Catchable size | |
| May 8Fri | Brown Trout | Catchable size | |
| Apr 27Mon | Rainbow Trout | Catchable size | |
| Apr 9Thu | Brook Trout | Catchable size | |
| Apr 2Thu | Rainbow Trout | Catchable size | |
| Mar 24Tue | Brown Trout | Catchable size | |
| Mar 9Mon | Rainbow Trout | Catchable size | |
| Mar 2Mon | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Feb 17Tue | Rainbow Trout | Catchable size | |
| Jan 22Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 16Thu | Rainbow Trout | Catchable size | |
| Oct 2Thu | Rainbow Trout | Catchable size | |
| May 9Fri | Rainbow Trout | Catchable size | |
| May 9Fri | Brook Trout | Catchable size | |
| Apr 24Thu | Rainbow Trout | Catchable size | |
| Apr 9Wed | Rainbow Trout | Catchable size | |
| Apr 8Tue | Rainbow Trout | Catchable size | |
| Mar 27Thu | Rainbow Trout | Catchable size | |
| Mar 13Thu | Rainbow Trout | Catchable size | |
| Mar 6Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Feb 18Tue | Rainbow Trout | Catchable size | |
| Jan 29Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 8Tue | Rainbow Trout | Catchable size | |
| Oct 3Thu | Rainbow Trout | Catchable size | |
| May 10Fri | Rainbow Trout | Catchable size | |
| Apr 16Tue | Rainbow Trout | Catchable size | |
| Apr 16Tue | Brook Trout | Catchable size | |
| Apr 2Tue | Rainbow Trout | Catchable size | |
| Apr 1Mon | Rainbow Trout | Catchable size | |
| Mar 18Mon | Rainbow Trout | Catchable size | |
| Mar 4Mon | Rainbow Trout | Catchable size | |
| Mar 1Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Jan 2Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 6Mon | Brown Trout | Catchable size | |
| Oct 25Wed | Brown Trout | Catchable size | |
| Oct 4Wed | Brook Trout | Catchable size | |
| May 11Thu | Brook Trout | Catchable size | |
| Apr 25Tue | Brook Trout | Catchable size | |
| Apr 11Tue | Rainbow Trout | Catchable size | |
| Apr 3Mon | Rainbow Trout | Catchable size | |
| Mar 21Tue | Rainbow Trout | Catchable size | |
| Mar 8Wed | Rainbow Trout | Catchable size | |
| Mar 2Thu | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 17Thu | Rainbow Trout | Catchable size | |
| Oct 18Tue | Rainbow Trout | Catchable size | |
| Oct 3Mon | Rainbow Trout | Catchable size | |
| May 6Fri | Rainbow Trout | Catchable size | |
| Apr 26Tue | Rainbow Trout | Catchable size | |
| Apr 11Mon | Rainbow Trout | Catchable size | |
| Apr 6Wed | Rainbow Trout | Catchable size | |
| Mar 28Mon | Rainbow Trout | Catchable size | |
| Mar 17Thu | Rainbow Trout | Catchable size | |
| Mar 8Tue | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Jan 25Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 7Tue | Rainbow Trout | Catchable size | |
| Oct 25Mon | Brown Trout | Catchable size | |
| Oct 4Mon | Brown Trout | Catchable size | |
| May 3Mon | Trout | Catchable size | |
| Apr 20Tue | Trout | Catchable size | |
| Apr 8Thu | Trout | Catchable size | |
| Apr 5Mon | Trout | Catchable size | |
| Mar 30Tue | Trout | Catchable size | |
| Mar 12Fri | Trout | Catchable size | |
| Mar 4Thu | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Jan 14Thu | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 16Mon | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 9 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Pound River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Pound River