Oct 9
Friday, October 9, 2026, 6 weeks ago
Get an email the morning Pigg River is stocked.
Pigg River was last stocked on Friday, October 9, 2026 with rainbow trout and brook trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 7 days, mostly rainbow trout and brook trout.
Usually stocked in February, March, April, May, October and November.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
3 kinds of fish are on the stocking record here since 2020: rainbow trout, brook trout and trout.
Last stocked Oct 9
Last stocked Oct 9
Last stocked May 7, 2021
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 9Fri | Rainbow Trout | Catchable size | |
| Oct 9Fri | Brook Trout | Catchable size | |
| May 8Fri | Rainbow Trout | Catchable size | |
| May 8Fri | Brook Trout | Catchable size | |
| Apr 24Fri | Rainbow Trout | Catchable size | |
| Apr 24Fri | Brook Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brook Trout | Catchable size | |
| Mar 27Fri | Rainbow Trout | Catchable size | |
| Mar 27Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 3Tue | Rainbow Trout | Catchable size | |
| Mar 3Tue | Brook Trout | Catchable size | |
| Jan 14Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 20Thu | Rainbow Trout | Catchable size | |
| Oct 10Fri | Rainbow Trout | Catchable size | |
| Oct 10Fri | Brook Trout | Catchable size | |
| May 6Tue | Rainbow Trout | Catchable size | |
| May 6Tue | Brook Trout | Catchable size | |
| Apr 15Tue | Rainbow Trout | Catchable size | |
| Apr 15Tue | Brook Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Apr 4Fri | Brook Trout | Catchable size | |
| Mar 21Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 21Fri | Brook Trout | Catchable size | |
| Mar 11Tue | Rainbow Trout | Catchable size | |
| Mar 11Tue | Brook Trout | Catchable size | |
| Feb 5Wed | Rainbow Trout | Catchable size | |
| Feb 5Wed | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 12Thu | Rainbow Trout | Catchable size | |
| Oct 4Fri | Rainbow Trout | Catchable size | |
| Oct 4Fri | Brook Trout | Catchable size | |
| May 1Wed | Rainbow Trout | Catchable size | |
| May 1Wed | Brook Trout | Catchable size | |
| Apr 18Thu | Rainbow Trout | Catchable size | |
| Apr 18Thu | Brook Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Mar 15Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 15Fri | Brook Trout | Catchable size | |
| Feb 20Tue | Rainbow Trout | Catchable size | |
| Feb 20Tue | Brook Trout | Catchable size | |
| Jan 24Wed | Rainbow Trout | Catchable size | |
| Jan 24Wed | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 6Mon | Rainbow Trout | Catchable size | |
| Oct 13Fri | Rainbow Trout | Catchable size | |
| May 2Tue | Rainbow Trout | Catchable size | |
| Apr 12Wed | Rainbow Trout | Catchable size | |
| Apr 12Wed | Brook Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 17Fri | Rainbow Trout | Catchable size | |
| Mar 17Fri | Brook Trout | Catchable size | |
| Mar 1Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 1Wed | Brook Trout | Catchable size | |
| Feb 17Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 6Tue | Rainbow Trout | Catchable size | |
| Oct 7Fri | Rainbow Trout | Catchable size | |
| Oct 7Fri | Brook Trout | Catchable size | |
| Apr 21Thu | Rainbow Trout | Catchable size | |
| Apr 21Thu | Brook Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Mar 18Fri | Rainbow Trout | Catchable size | |
| Mar 18Fri | Brook Trout | Catchable size | |
| Mar 8Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 8Tue | Brook Trout | Catchable size | |
| Feb 25Fri | Rainbow Trout | Catchable size | |
| Feb 25Fri | Brook Trout | Catchable size | |
| Feb 10Thu | Rainbow Trout | Catchable size | |
| Feb 10Thu | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 9Tue | Rainbow Trout | Catchable size | |
| Oct 8Fri | Rainbow Trout | Catchable size | |
| May 7Fri | Trout | Catchable size | |
| Apr 26Mon | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 19Fri | Trout | Catchable size | |
| Feb 5Fri | Trout | Catchable size | |
| Jan 15Fri | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 20Fri | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 9 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Pigg River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Pigg River