Oct 5
Monday, October 5, 2026, 7 weeks ago
Get an email the morning Pedlar River is stocked.
Pedlar River was last stocked on Monday, October 5, 2026 with brown trout and brook trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 15 days, mostly brown trout, rainbow trout and brook trout.
Usually stocked in February, March, April, May, October, November and December.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, brook trout, tiger trout and trout.
Last stocked May 18
Last stocked Oct 5
Last stocked Oct 5
Last stocked Apr 3
Last stocked May 19, 2021
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 5Mon | Brown Trout | Catchable size | |
| Oct 5Mon | Brook Trout | Catchable size | |
| May 18Mon | Rainbow Trout | Catchable size | |
| May 18Mon | Brown Trout | Catchable size | |
| May 18Mon | Brook Trout | Catchable size | |
| May 6Wed | Rainbow Trout | Catchable size | |
| May 6Wed | Brown Trout | Catchable size | |
| May 6Wed | Brook Trout | Catchable size | |
| May 1Fri | Rainbow Trout | Catchable size | |
| May 1Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 1Fri | Brook Trout | Catchable size | |
| Apr 30Thu | Rainbow Trout | Catchable size | |
| Apr 30Thu | Brown Trout | Catchable size | |
| Apr 29Wed | Rainbow Trout | Catchable size | |
| Apr 29Wed | Brown Trout | Catchable size | |
| Apr 29Wed | Brook Trout | Catchable size | |
| Apr 17Fri | Rainbow Trout | Catchable size | |
| Apr 17Fri | Brown Trout | Catchable size | |
| Apr 17Fri | Brook Trout | Catchable size | |
| Apr 7Tue | Rainbow Trout | Catchable size | |
| Apr 7Tue | Brown Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brown Trout | Catchable size | |
| Apr 3Fri | Brook Trout | Catchable size | |
| Apr 3Fri | Tiger Trout | Catchable size | |
| Mar 31Tue | Rainbow Trout | Catchable size | |
| Mar 31Tue | Brook Trout | Catchable size | |
| Mar 25Wed | Rainbow Trout | Catchable size | |
| Mar 25Wed | Brown Trout | Catchable size | |
| Mar 25Wed | Brook Trout | Catchable size | |
| Mar 25Wed | Tiger Trout | Catchable size | |
| Mar 11Wed | Rainbow Trout | Catchable size | |
| Mar 11Wed | Brown Trout | Catchable size | |
| Jan 23Fri | Rainbow Trout | Catchable size | |
| Jan 23Fri | Brown Trout | Catchable size | |
| Jan 23Fri | Brook Trout | Catchable size | |
| Jan 23Fri | Tiger Trout | Catchable size | |
| Jan 16Fri | Rainbow Trout | Catchable size | |
| Jan 16Fri | Brown Trout | Catchable size | |
| Jan 16Fri | Brook Trout | Catchable size | |
| Jan 16Fri | Tiger Trout | Catchable size | |
| Jan 5Mon | Rainbow Trout | Catchable size | |
| Jan 5Mon | Brown Trout | Catchable size | |
| Jan 5Mon | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 6Thu | Rainbow Trout | Catchable size | |
| Nov 6Thu | Brown Trout | Catchable size | |
| Nov 6Thu | Brook Trout | Catchable size | |
| Nov 6Thu | Tiger Trout | Catchable size | |
| Oct 14Tue | Rainbow Trout | Catchable size | |
| Oct 14Tue | Brown Trout | Catchable size | |
| Oct 14Tue | Tiger Trout | Catchable size | |
| May 23Fri | Rainbow Trout | Catchable size | |
| May 23Fri | Brown Trout | Catchable size | |
| May 23Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 23Fri | Tiger Trout | Catchable size | |
| May 19Mon | Rainbow Trout | Catchable size | |
| May 19Mon | Brown Trout | Catchable size | |
| May 9Fri | Rainbow Trout | Catchable size | |
| May 9Fri | Brown Trout | Catchable size | |
| May 9Fri | Brook Trout | Catchable size | |
| May 9Fri | Tiger Trout | Catchable size | |
| May 1Thu | Rainbow Trout | Catchable size | |
| May 1Thu | Brown Trout | Catchable size | |
| May 1Thu | Brook Trout | Catchable size | |
| May 1Thu | Tiger Trout | Catchable size | |
| Apr 23Wed | Rainbow Trout | Catchable size | |
| Apr 23Wed | Brown Trout | Catchable size | |
| Apr 23Wed | Brook Trout | Catchable size | |
| Apr 23Wed | Tiger Trout | Catchable size | |
| Apr 9Wed | Rainbow Trout | Catchable size | |
| Apr 9Wed | Brown Trout | Catchable size | |
| Apr 9Wed | Tiger Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Apr 4Fri | Brown Trout | Catchable size | |
| Apr 4Fri | Brook Trout | Catchable size | |
| Apr 4Fri | Tiger Trout | Catchable size | |
| Mar 25Tue | Rainbow Trout | Catchable size | |
| Mar 25Tue | Brown Trout | Catchable size | |
| Mar 25Tue | Brook Trout | Catchable size | |
| Mar 25Tue | Tiger Trout | Catchable size | |
| Mar 17Mon | Rainbow Trout | Catchable size | |
| Mar 17Mon | Brook Trout | Catchable size | |
| Mar 17Mon | Tiger Trout | Catchable size | |
| Mar 14Fri | Rainbow Trout | Catchable size | |
| Mar 14Fri | Brown Trout | Catchable size | |
| Mar 14Fri | Brook Trout | Catchable size | |
| Mar 13Thu | Rainbow Trout | Catchable size | |
| Mar 13Thu | Brown Trout | Catchable size | |
| Mar 6Thu | Rainbow Trout | Catchable size | |
| Mar 6Thu | Brook Trout | Catchable size | |
| Feb 4Tue | Rainbow Trout | Catchable size | |
| Feb 4Tue | Brown Trout | Catchable size | |
| Feb 4Tue | Brook Trout | Catchable size | |
| Feb 4Tue | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 4Wed | Rainbow Trout | Catchable size | |
| Dec 4Wed | Brown Trout | Catchable size | |
| Nov 12Tue | Rainbow Trout | Catchable size | |
| Nov 12Tue | Brown Trout | Catchable size | |
| Oct 7Mon | Rainbow Trout | Catchable size | |
| Oct 7Mon | Brown Trout | Catchable size | |
| May 15Wed | Rainbow Trout | Catchable size | |
| May 15Wed | Brown Trout | Catchable size | |
| May 15Wed | Brook Trout | Catchable size | |
| May 6Mon | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 6Mon | Brown Trout | Catchable size | |
| May 6Mon | Brook Trout | Catchable size | |
| May 1Wed | Rainbow Trout | Catchable size | |
| May 1Wed | Brown Trout | Catchable size | |
| May 1Wed | Tiger Trout | Catchable size | |
| Apr 19Fri | Rainbow Trout | Catchable size | |
| Apr 19Fri | Brown Trout | Catchable size | |
| Apr 18Thu | Rainbow Trout | Catchable size | |
| Apr 18Thu | Brown Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brown Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Apr 5Fri | Tiger Trout | Catchable size | |
| Mar 27Wed | Rainbow Trout | Catchable size | |
| Mar 27Wed | Brown Trout | Catchable size | |
| Mar 27Wed | Tiger Trout | Catchable size | |
| Mar 18Mon | Rainbow Trout | Catchable size | |
| Mar 6Wed | Rainbow Trout | Catchable size | |
| Mar 6Wed | Brown Trout | Catchable size | |
| Feb 23Fri | Rainbow Trout | Catchable size | |
| Feb 23Fri | Brown Trout | Catchable size | |
| Feb 9Fri | Rainbow Trout | Catchable size | |
| Feb 9Fri | Brown Trout | Catchable size | |
| Feb 6Tue | Rainbow Trout | Catchable size | |
| Feb 6Tue | Brown Trout | Catchable size | |
| Jan 10Wed | Rainbow Trout | Catchable size | |
| Jan 10Wed | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 12Tue | Rainbow Trout | Catchable size | |
| Dec 5Tue | Rainbow Trout | Catchable size | |
| Dec 5Tue | Brown Trout | Catchable size | |
| Oct 17Tue | Rainbow Trout | Catchable size | |
| Oct 17Tue | Brown Trout | Catchable size | |
| May 25Thu | Rainbow Trout | Catchable size | |
| May 19Fri | Rainbow Trout | Catchable size | |
| May 19Fri | Brown Trout | Catchable size | |
| May 9Tue | Rainbow Trout | Catchable size | |
| May 5Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 5Fri | Brook Trout | Catchable size | |
| Apr 26Wed | Rainbow Trout | Catchable size | |
| Apr 10Mon | Rainbow Trout | Catchable size | |
| Apr 10Mon | Brown Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 29Wed | Rainbow Trout | Catchable size | |
| Mar 29Wed | Brown Trout | Catchable size | |
| Mar 28Tue | Rainbow Trout | Catchable size | |
| Mar 14Tue | Rainbow Trout | Catchable size | |
| Mar 14Tue | Brown Trout | Catchable size | |
| Feb 21Tue | Rainbow Trout | Catchable size | |
| Feb 21Tue | Brown Trout | Catchable size | |
| Feb 10Fri | Rainbow Trout | Catchable size | |
| Feb 10Fri | Brown Trout | Catchable size | |
| Jan 19Thu | Rainbow Trout | Catchable size | |
| Jan 19Thu | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 6Tue | Rainbow Trout | Catchable size | |
| Dec 6Tue | Brown Trout | Catchable size | |
| Nov 16Wed | Rainbow Trout | Catchable size | |
| Nov 16Wed | Brown Trout | Catchable size | |
| Oct 11Tue | Rainbow Trout | Catchable size | |
| Oct 11Tue | Brown Trout | Catchable size | |
| May 25Wed | Rainbow Trout | Catchable size | |
| May 25Wed | Brown Trout | Catchable size | |
| May 16Mon | Rainbow Trout | Catchable size | |
| May 16Mon | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 7Sat | Rainbow Trout | Catchable size | |
| May 7Sat | Brook Trout | Catchable size | |
| May 4Wed | Rainbow Trout | Catchable size | |
| May 4Wed | Brown Trout | Catchable size | |
| Apr 11Mon | Rainbow Trout | Catchable size | |
| Apr 11Mon | Brown Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Brown Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Mar 31Thu | Rainbow Trout | Catchable size | |
| Mar 31Thu | Brown Trout | Catchable size | |
| Mar 22Tue | Rainbow Trout | Catchable size | |
| Mar 22Tue | Brown Trout | Catchable size | |
| Mar 16Wed | Rainbow Trout | Catchable size | |
| Mar 16Wed | Brown Trout | Catchable size | |
| Mar 10Thu | Rainbow Trout | Catchable size | |
| Mar 10Thu | Brook Trout | Catchable size | |
| Feb 24Thu | Rainbow Trout | Catchable size | |
| Feb 24Thu | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 28Tue | Rainbow Trout | Catchable size | |
| Dec 28Tue | Brown Trout | Catchable size | |
| Dec 28Tue | Brook Trout | Catchable size | |
| Dec 14Tue | Rainbow Trout | Catchable size | |
| Dec 14Tue | Brown Trout | Catchable size | |
| Nov 29Mon | Rainbow Trout | Catchable size | |
| Nov 29Mon | Brown Trout | Catchable size | |
| Nov 3Wed | Rainbow Trout | Catchable size | |
| Oct 13Wed | Rainbow Trout | Catchable size | |
| Oct 13Wed | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 19Wed | Trout | Catchable size | |
| May 10Mon | Trout | Catchable size | |
| Apr 27Tue | Trout | Catchable size | |
| Apr 13Tue | Trout | Catchable size | |
| Apr 6Tue | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 30Tue | Trout | Catchable size | |
| Mar 24Wed | Trout | Catchable size | |
| Mar 11Thu | Trout | Catchable size | |
| Mar 10Wed | Trout | Catchable size | |
| Feb 24Wed | Trout | Catchable size | |
| Jan 25Mon | Trout | Catchable size | |
| Jan 4Mon | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 21Mon | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 5 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Pedlar River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Pedlar River