Oct 16
Friday, October 16, 2026, 5 weeks ago
Get an email the morning Passage Creek is stocked.
Passage Creek was last stocked on Friday, October 16, 2026 with brown trout and rainbow trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 6 days, mostly brown trout, rainbow trout and brook trout.
Usually stocked in January, February, March, April, May, October and December.
A taller bar is a month stocked in more of the 6 years on record (2021 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2021: rainbow trout, brown trout, tiger trout, brook trout and trout.
Last stocked Oct 16
Last stocked Oct 16
Last stocked Apr 3
Last stocked Mar 12
Last stocked May 21, 2021
Every stocking on record, 2021 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 16Fri | Rainbow Trout | Catchable size | |
| Oct 16Fri | Brown Trout | Catchable size | |
| Oct 16Fri | Brown Trout | Catchable size | |
| May 13Wed | Rainbow Trout | Catchable size | |
| May 13Wed | Brown Trout | Catchable size | |
| Apr 20Mon | Rainbow Trout | Catchable size | |
| Apr 20Mon | Brown Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brown Trout | Catchable size | |
| Apr 3Fri | Tiger Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 12Thu | Rainbow Trout | Catchable size | |
| Mar 12Thu | Brown Trout | Catchable size | |
| Mar 12Thu | Brook Trout | Catchable size | |
| Mar 12Thu | Brown Trout | Catchable size | |
| Mar 12Thu | Brook Trout | Catchable size | |
| Jan 14Wed | Rainbow Trout | Catchable size | |
| Jan 14Wed | Brown Trout | Catchable size | |
| Jan 14Wed | Rainbow Trout | Catchable size | |
| Jan 14Wed | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 19Fri | Brown Trout | Catchable size | |
| Nov 12Wed | Rainbow Trout | Catchable size | |
| Oct 3Fri | Rainbow Trout | Catchable size | |
| Oct 3Fri | Brown Trout | Catchable size | |
| Oct 3Fri | Rainbow Trout | Catchable size | |
| Oct 3Fri | Brown Trout | Catchable size | |
| May 20Tue | Rainbow Trout | Catchable size | |
| May 13Tue | Rainbow Trout | Catchable size | |
| May 13Tue | Brown Trout | Catchable size | |
| Apr 28Mon | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 28Mon | Rainbow Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Apr 4Fri | Brook Trout | Catchable size | |
| Apr 4Fri | Tiger Trout | Catchable size | |
| Mar 21Fri | Rainbow Trout | Catchable size | |
| Mar 21Fri | Brook Trout | Catchable size | |
| Mar 21Fri | Tiger Trout | Catchable size | |
| Feb 27Thu | Rainbow Trout | Catchable size | |
| Feb 27Thu | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 12Thu | Rainbow Trout | Catchable size | |
| Dec 12Thu | Brown Trout | Catchable size | |
| Dec 12Thu | Rainbow Trout | Catchable size | |
| Dec 12Thu | Brown Trout | Catchable size | |
| Oct 10Thu | Rainbow Trout | Catchable size | |
| Oct 10Thu | Brown Trout | Catchable size | |
| Oct 10Thu | Rainbow Trout | Catchable size | |
| Oct 10Thu | Brown Trout | Catchable size | |
| May 24Fri | Rainbow Trout | Catchable size | |
| May 24Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 24Fri | Tiger Trout | Catchable size | |
| Apr 23Tue | Brown Trout | Catchable size | |
| Apr 23Tue | Tiger Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brown Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Apr 5Fri | Tiger Trout | Catchable size | |
| Mar 28Thu | Rainbow Trout | Catchable size | |
| Mar 28Thu | Tiger Trout | Catchable size | |
| Mar 5Tue | Rainbow Trout | Catchable size | |
| Mar 5Tue | Brown Trout | Catchable size | |
| Mar 5Tue | Rainbow Trout | Catchable size | |
| Mar 5Tue | Brown Trout | Catchable size | |
| Feb 2Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 21Thu | Rainbow Trout | Catchable size | |
| Dec 21Thu | Brown Trout | Catchable size | |
| Dec 21Thu | Brown Trout | Catchable size | |
| Oct 19Thu | Rainbow Trout | Catchable size | |
| Oct 19Thu | Brown Trout | Catchable size | |
| Oct 19Thu | Rainbow Trout | Catchable size | |
| Oct 19Thu | Brown Trout | Catchable size | |
| May 19Fri | Rainbow Trout | Catchable size | |
| May 19Fri | Brown Trout | Catchable size | |
| May 19Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 24Mon | Rainbow Trout | Catchable size | |
| Apr 24Mon | Brown Trout | Catchable size | |
| Apr 24Mon | Tiger Trout | Catchable size | |
| Apr 13Thu | Brown Trout | Catchable size | |
| Apr 13Thu | Brook Trout | Catchable size | |
| Apr 13Thu | Tiger Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brown Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 31Fri | Tiger Trout | Catchable size | |
| Mar 13Mon | Brown Trout | Catchable size | |
| Mar 13Mon | Brook Trout | Catchable size | |
| Mar 13Mon | Tiger Trout | Catchable size | |
| Mar 13Mon | Brown Trout | Catchable size | |
| Mar 13Mon | Brook Trout | Catchable size | |
| Feb 22Wed | Rainbow Trout | Catchable size | |
| Feb 22Wed | Brown Trout | Catchable size | |
| Feb 22Wed | Rainbow Trout | Catchable size | |
| Feb 22Wed | Brown Trout | Catchable size | |
| Jan 19Thu | Rainbow Trout | Catchable size | |
| Jan 19Thu | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 6Thu | Rainbow Trout | Catchable size | |
| Oct 6Thu | Brown Trout | Catchable size | |
| Oct 6Thu | Rainbow Trout | Catchable size | |
| Oct 6Thu | Brown Trout | Catchable size | |
| May 26Thu | Rainbow Trout | Catchable size | |
| May 26Thu | Brown Trout | Catchable size | |
| Apr 19Tue | Rainbow Trout | Catchable size | |
| Apr 19Tue | Brown Trout | Catchable size | |
| Apr 19Tue | Tiger Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 1Fri | Brown Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Apr 1Fri | Tiger Trout | Catchable size | |
| Mar 24Thu | Rainbow Trout | Catchable size | |
| Mar 24Thu | Brown Trout | Catchable size | |
| Mar 24Thu | Tiger Trout | Catchable size | |
| Mar 7Mon | Rainbow Trout | Catchable size | |
| Mar 7Mon | Brown Trout | Catchable size | |
| Mar 7Mon | Tiger Trout | Catchable size | |
| Feb 15Tue | Rainbow Trout | Catchable size | |
| Feb 15Tue | Brook Trout | Catchable size | |
| Jan 10Mon | Rainbow Trout | Catchable size | |
| Jan 10Mon | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 6Wed | Rainbow Trout | Catchable size | |
| May 21Fri | Trout | Catchable size | |
| Apr 21Wed | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 23Tue | Trout | Catchable size | |
| Mar 11Thu | Trout | Catchable size | |
| Feb 25Thu | Trout | Catchable size | |
| Jan 19Tue | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 16 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Passage Creek record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Passage Creek