Oct 19
Monday, October 19, 2026, 5 weeks ago
Get an email the morning Middle Fork Holston River is stocked.
Middle Fork Holston River was last stocked on Monday, October 19, 2026 with rainbow trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 11 days, mostly rainbow trout, brown trout and brook trout.
Usually stocked in March, April, May, October, November and December.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
4 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, trout and brook trout.
Last stocked Oct 19
Last stocked Apr 3
Last stocked May 29, 2021
Last stocked Apr 3
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 19Mon | Rainbow Trout | Catchable size | |
| Oct 19Mon | Rainbow Trout | Catchable size | |
| Oct 15Thu | Rainbow Trout | Catchable size | |
| May 30Sat | Rainbow Trout | Catchable size | |
| May 30Sat | Rainbow Trout | Catchable size | |
| May 5Tue | Rainbow Trout | Catchable size | |
| May 1Fri | Rainbow Trout | Catchable size | |
| May 1Fri | Rainbow Trout | Catchable size | |
| Apr 18Sat | Rainbow Trout | Catchable size | |
| Apr 18Sat | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 4Sat | Rainbow Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brown Trout | Catchable size | |
| Apr 3Fri | Brook Trout | Catchable size | |
| Apr 3Fri | Rainbow Trout | Catchable size | |
| Apr 3Fri | Brown Trout | Catchable size | |
| Apr 3Fri | Brook Trout | Catchable size | |
| Mar 13Fri | Rainbow Trout | Catchable size | |
| Mar 13Fri | Rainbow Trout | Catchable size | |
| Mar 10Tue | Rainbow Trout | Catchable size | |
| Feb 24Tue | Rainbow Trout | Catchable size | |
| Feb 24Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 29Mon | Rainbow Trout | Catchable size | |
| Dec 19Fri | Rainbow Trout | Catchable size | |
| Dec 19Fri | Rainbow Trout | Catchable size | |
| Oct 21Tue | Rainbow Trout | Catchable size | |
| Oct 17Fri | Rainbow Trout | Catchable size | |
| Oct 17Fri | Rainbow Trout | Catchable size | |
| May 31Sat | Rainbow Trout | Catchable size | |
| May 31Sat | Rainbow Trout | Catchable size | |
| May 14Wed | Rainbow Trout | Catchable size | |
| May 2Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 2Fri | Brown Trout | Catchable size | |
| May 2Fri | Brook Trout | Catchable size | |
| May 2Fri | Rainbow Trout | Catchable size | |
| May 2Fri | Brown Trout | Catchable size | |
| May 2Fri | Brook Trout | Catchable size | |
| Apr 26Sat | Rainbow Trout | Catchable size | |
| Apr 16Wed | Rainbow Trout | Catchable size | |
| Apr 16Wed | Rainbow Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Apr 4Fri | Rainbow Trout | Catchable size | |
| Mar 21Fri | Rainbow Trout | Catchable size | |
| Mar 21Fri | Brown Trout | Catchable size | |
| Mar 21Fri | Rainbow Trout | Catchable size | |
| Mar 21Fri | Brown Trout | Catchable size | |
| Mar 12Wed | Brown Trout | Catchable size | |
| Mar 12Wed | Brown Trout | Catchable size | |
| Mar 5Wed | Rainbow Trout | Catchable size | |
| Jan 23Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 18Wed | Brown Trout | Catchable size | |
| Dec 18Wed | Brown Trout | Catchable size | |
| Oct 23Wed | Rainbow Trout | Catchable size | |
| Oct 15Tue | Rainbow Trout | Catchable size | |
| Oct 15Tue | Rainbow Trout | Catchable size | |
| May 25Sat | Rainbow Trout | Catchable size | |
| May 25Sat | Rainbow Trout | Catchable size | |
| May 10Fri | Rainbow Trout | Catchable size | |
| May 10Fri | Brown Trout | Catchable size | |
| May 10Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 10Fri | Brown Trout | Catchable size | |
| May 8Wed | Rainbow Trout | Catchable size | |
| Apr 11Thu | Rainbow Trout | Catchable size | |
| Apr 11Thu | Brook Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brown Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Apr 5Fri | Rainbow Trout | Catchable size | |
| Apr 5Fri | Brown Trout | Catchable size | |
| Apr 5Fri | Brook Trout | Catchable size | |
| Mar 27Wed | Rainbow Trout | Catchable size | |
| Mar 27Wed | Rainbow Trout | Catchable size | |
| Mar 8Fri | Rainbow Trout | Catchable size | |
| Mar 8Fri | Rainbow Trout | Catchable size | |
| Mar 2Sat | Rainbow Trout | Catchable size | |
| Jan 11Thu | Rainbow Trout | Catchable size | |
| Jan 11Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 27Wed | Rainbow Trout | Catchable size | |
| Nov 8Wed | Brown Trout | Catchable size | |
| Nov 8Wed | Brown Trout | Catchable size | |
| Oct 24Tue | Brook Trout | Catchable size | |
| Oct 18Wed | Brown Trout | Catchable size | |
| Oct 18Wed | Brown Trout | Catchable size | |
| May 26Fri | Rainbow Trout | Catchable size | |
| May 26Fri | Rainbow Trout | Catchable size | |
| May 12Fri | Rainbow Trout | Catchable size | |
| May 12Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 17Mon | Rainbow Trout | Catchable size | |
| Apr 17Mon | Rainbow Trout | Catchable size | |
| Apr 11Tue | Rainbow Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 31Fri | Rainbow Trout | Catchable size | |
| Mar 31Fri | Brook Trout | Catchable size | |
| Mar 15Wed | Brown Trout | Catchable size | |
| Mar 15Wed | Brown Trout | Catchable size | |
| Mar 4Sat | Rainbow Trout | Catchable size | |
| Mar 3Fri | Rainbow Trout | Catchable size | |
| Mar 3Fri | Brown Trout | Catchable size | |
| Mar 3Fri | Rainbow Trout | Catchable size | |
| Mar 3Fri | Brown Trout | Catchable size | |
| Feb 14Tue | Brown Trout | Catchable size | |
| Feb 14Tue | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 16Fri | Brook Trout | Catchable size | |
| Dec 16Fri | Brook Trout | Catchable size | |
| Nov 30Wed | Rainbow Trout | Catchable size | |
| Oct 27Thu | Rainbow Trout | Catchable size | |
| Oct 4Tue | Rainbow Trout | Catchable size | |
| Oct 4Tue | Rainbow Trout | Catchable size | |
| May 28Sat | Rainbow Trout | Catchable size | |
| May 28Sat | Rainbow Trout | Catchable size | |
| May 9Mon | Rainbow Trout | Catchable size | |
| May 6Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 6Fri | Rainbow Trout | Catchable size | |
| Apr 13Wed | Rainbow Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Mar 25Fri | Rainbow Trout | Catchable size | |
| Mar 25Fri | Rainbow Trout | Catchable size | |
| Mar 9Wed | Rainbow Trout | Catchable size | |
| Mar 9Wed | Rainbow Trout | Catchable size | |
| Mar 5Sat | Brook Trout | Catchable size | |
| Jan 3Mon | Rainbow Trout | Catchable size | |
| Jan 3Mon | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 17Fri | Rainbow Trout | Catchable size | |
| Nov 17Wed | Rainbow Trout | Catchable size | |
| Nov 17Wed | Rainbow Trout | Catchable size | |
| Oct 29Fri | Rainbow Trout | Catchable size | |
| Oct 6Wed | Brown Trout | Catchable size | |
| Oct 6Wed | Brown Trout | Catchable size | |
| May 29Sat | Trout | Catchable size | |
| May 29Sat | Trout | Catchable size | |
| May 5Wed | Trout | Catchable size | |
| Apr 22Thu | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 22Thu | Trout | Catchable size | |
| Apr 17Sat | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 22Mon | Trout | Catchable size | |
| Mar 22Mon | Trout | Catchable size | |
| Mar 13Sat | Trout | Catchable size | |
| Mar 5Fri | Trout | Catchable size | |
| Mar 5Fri | Trout | Catchable size | |
| Feb 17Wed | Trout | Catchable size | |
| Feb 17Wed | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 4Fri | Trout | Catchable size | |
| Dec 4Fri | Trout | Catchable size | |
| Nov 17Tue | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Oct 19 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Middle Fork Holston River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Middle Fork Holston River