Oct 5
Monday, October 5, 2026, 7 weeks ago
Get an email the morning Fish Lake is stocked.
Fish Lake was last stocked on Monday, October 5, 2026 with 7,000 rainbow trout, according to Washington Department of Fish and Wildlife records. So far in 2026 it has been stocked on 11 days with 245,398 fish.
Usually stocked in April, May and September.
A taller bar is a month stocked in more of the 5 years on record (2022 to 2026). The ringed bar is this month.
3 kinds of fish are on the stocking record here since 2022: rainbow trout, kokanee salmon and brown trout.
Last stocked Oct 5
Last stocked May 20, 2025
Last stocked May 9, 2025
Every stocking on record, 2022 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 5Mon | Rainbow Trout | Catchable size | 7,000 |
| Sep 10Thu | Rainbow Trout | Catchable size | 11,606 |
| Sep 9Wed | Rainbow Trout | Catchable size | 10,800 |
| Sep 8Tue | Rainbow Trout | Catchable size | 6,400 |
| Sep 4Fri | Rainbow Trout | Catchable size | 19,600 |
| Jun 2Tue | Rainbow Trout | Young fish | 70,000 |
| Apr 24Fri | Rainbow Trout | Young fish | 50,000 |
| Apr 15Wed | Rainbow Trout | Young fish | 52,000 |
| Apr 10Fri | Rainbow Trout | Catchable size | 1,920 |
| Apr 9Thu | Rainbow Trout | Catchable size | 8,572 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 25Wed | Rainbow Trout | Catchable size | 7,500 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Oct 27Mon | Rainbow Trout | Catchable size | 2,320 |
| Oct 24Fri | Rainbow Trout | Catchable size | 4,350 |
| Oct 22Wed | Rainbow Trout | Catchable size | 3,920 |
| Oct 21Tue | Rainbow Trout | Catchable size | 3,920 |
| Oct 17Fri | Rainbow Trout | Catchable size | 4,340 |
| Oct 9Thu | Rainbow Trout | Catchable size | 9,900 |
| Oct 7Tue | Rainbow Trout | Catchable size | 24,300 |
| Oct 6Mon | Rainbow Trout | Catchable size | 12,600 |
| May 20Tue | Rainbow Trout | Young fish | 47,187 |
| May 20Tue | Kokanee Salmon | Young fish | 40,000 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 14Wed | Rainbow Trout | Young fish | 74,825 |
| May 12Mon | Rainbow Trout | Young fish | 36,000 |
| May 9Fri | Rainbow Trout | Young fish | 22,330 |
| May 9Fri | Brown Trout | Young fish | 10,000 |
| Apr 17Thu | Rainbow Trout | Catchable size | 1,750 |
| Apr 3Thu | Rainbow Trout | Catchable size | 3,750 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Sep 16Mon | Rainbow Trout | Catchable size | 4,200 |
| Sep 13Fri | Rainbow Trout | Catchable size | 21,000 |
| Sep 12Thu | Rainbow Trout | Catchable size | 8,400 |
| Jun 5Wed | Kokanee Salmon | Young fish | 57,620 |
| May 20Mon | Brown Trout | Young fish | 10,000 |
| May 8Wed | Rainbow Trout | Young fish | 67,850 |
| Apr 26Fri | Rainbow Trout | Young fish | 42,750 |
| Apr 18Thu | Rainbow Trout | Catchable size | 3,750 |
| Apr 5Fri | Rainbow Trout | Catchable size | 2,850 |
| Apr 3Wed | Rainbow Trout | Catchable size | 3,750 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Sep 11Mon | Rainbow Trout | Young fish | 19,200 |
| Sep 5Tue | Rainbow Trout | Young fish | 18,600 |
| May 10Wed | Rainbow Trout | Catchable size | 71,340 |
| May 9Tue | Kokanee Salmon | Young fish | 52,780 |
| May 9Tue | Rainbow Trout | Catchable size | 4,160 |
| Apr 25Tue | Rainbow Trout | Young fish | 62,000 |
| Apr 25Tue | Brown Trout | Young fish | 10,000 |
| Apr 18Tue | Rainbow Trout | Catchable size | 3,750 |
| Apr 13Thu | Rainbow Trout | Catchable size | 3,750 |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Sep 14Wed | Rainbow Trout | Catchable size | 15,000 |
| Sep 13Tue | Rainbow Trout | Catchable size | 15,000 |
| May 26Thu | Rainbow Trout | Young fish | 54,373 |
| May 13Fri | Rainbow Trout | Catchable size | 2,100 |
| May 11Wed | Kokanee Salmon | Young fish | 63,000 |
| May 11Wed | Rainbow Trout | Young fish | 27,500 |
| May 2Mon | Rainbow Trout | Young fish | 51,944 |
| May 2Mon | Brown Trout | Young fish | 10,000 |
| Mar 28Mon | Rainbow Trout | Catchable size | 4,800 |
Source
Washington Department of Fish and Wildlife
Checked this morning · Newest record: Oct 5 · Last updated Nov 21
Every stocking with species, count and date. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Washington fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Fish Lake record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Fish Lake