3 days ago
Wednesday, November 18, 2026
Get an email the morning Dan River is stocked.
Dan River was last stocked on Wednesday, November 18, 2026 with rainbow trout, brown trout and brook trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 12 days, mostly rainbow trout, brown trout and brook trout.
Usually stocked in February, March, April, May, October and December.
A taller bar is a month stocked in more of the 7 years on record (2020 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2020: rainbow trout, brown trout, brook trout, trout and tiger trout.
Last stocked Nov 18
Last stocked Nov 18
Last stocked Nov 18
Last stocked May 20, 2021
Last stocked Oct 2
Every stocking on record, 2020 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 18Wed | Rainbow Trout | Catchable size | |
| Nov 18Wed | Brown Trout | Catchable size | |
| Nov 18Wed | Brook Trout | Catchable size | |
| Oct 2Fri | Rainbow Trout | Catchable size | |
| Oct 2Fri | Brown Trout | Catchable size | |
| Oct 2Fri | Tiger Trout | Catchable size | |
| May 27Wed | Rainbow Trout | Catchable size | |
| May 27Wed | Brown Trout | Catchable size | |
| May 27Wed | Tiger Trout | Catchable size | |
| May 7Thu | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 21Tue | Rainbow Trout | Catchable size | |
| Apr 21Tue | Brown Trout | Catchable size | |
| Apr 21Tue | Tiger Trout | Catchable size | |
| Apr 14Tue | Brook Trout | Catchable size | |
| Apr 10Fri | Rainbow Trout | Catchable size | |
| Apr 10Fri | Brown Trout | Catchable size | |
| Mar 24Tue | Brook Trout | Catchable size | |
| Mar 18Wed | Rainbow Trout | Catchable size | |
| Mar 18Wed | Brown Trout | Catchable size | |
| Mar 7Sat | Rainbow Trout | Catchable size | |
| Feb 26Thu | Brook Trout | Catchable size | |
| Feb 18Wed | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 26Wed | Rainbow Trout | Catchable size | |
| Nov 26Wed | Brown Trout | Catchable size | |
| Oct 11Sat | Rainbow Trout | Catchable size | |
| Oct 11Sat | Brown Trout | Catchable size | |
| May 27Tue | Rainbow Trout | Catchable size | |
| May 27Tue | Brown Trout | Catchable size | |
| May 16Fri | Rainbow Trout | Catchable size | |
| May 16Fri | Brown Trout | Catchable size | |
| May 16Fri | Brook Trout | Catchable size | |
| May 7Wed | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 25Fri | Rainbow Trout | Catchable size | |
| Apr 25Fri | Tiger Trout | Catchable size | |
| Apr 15Tue | Brook Trout | Catchable size | |
| Apr 8Tue | Rainbow Trout | Catchable size | |
| Mar 25Tue | Brook Trout | Catchable size | |
| Mar 4Tue | Rainbow Trout | Catchable size | |
| Mar 4Tue | Brown Trout | Catchable size | |
| Mar 4Tue | Brook Trout | Catchable size | |
| Feb 28Fri | Brook Trout | Catchable size | |
| Feb 14Fri | Rainbow Trout | Catchable size | |
| Feb 14Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 10Tue | Rainbow Trout | Catchable size | |
| Dec 10Tue | Brown Trout | Catchable size | |
| Oct 2Wed | Rainbow Trout | Catchable size | |
| Oct 2Wed | Brown Trout | Catchable size | |
| May 21Tue | Rainbow Trout | Catchable size | |
| May 21Tue | Brown Trout | Catchable size | |
| May 21Tue | Brook Trout | Catchable size | |
| May 21Tue | Tiger Trout | Catchable size | |
| May 10Fri | Rainbow Trout | Catchable size | |
| May 10Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 10Fri | Tiger Trout | Catchable size | |
| May 7Tue | Brook Trout | Catchable size | |
| Apr 24Wed | Rainbow Trout | Catchable size | |
| Apr 24Wed | Brown Trout | Catchable size | |
| Apr 24Wed | Brook Trout | Catchable size | |
| Apr 9Tue | Brook Trout | Catchable size | |
| Apr 3Wed | Rainbow Trout | Catchable size | |
| Apr 3Wed | Brown Trout | Catchable size | |
| Mar 12Tue | Brook Trout | Catchable size | |
| Mar 1Fri | Rainbow Trout | Catchable size | |
| Feb 20Tue | Brook Trout | Catchable size | |
| Jan 25Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 17Fri | Rainbow Trout | Catchable size | |
| Nov 17Fri | Brown Trout | Catchable size | |
| Oct 13Fri | Rainbow Trout | Catchable size | |
| Oct 13Fri | Brown Trout | Catchable size | |
| May 16Tue | Rainbow Trout | Catchable size | |
| May 16Tue | Brown Trout | Catchable size | |
| May 3Wed | Brook Trout | Catchable size | |
| Apr 28Fri | Rainbow Trout | Catchable size | |
| Apr 28Fri | Brown Trout | Catchable size | |
| Apr 14Fri | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Apr 12Wed | Rainbow Trout | Catchable size | |
| Apr 12Wed | Brown Trout | Catchable size | |
| Mar 27Mon | Rainbow Trout | Catchable size | |
| Mar 27Mon | Brown Trout | Catchable size | |
| Mar 16Thu | Brook Trout | Catchable size | |
| Mar 2Thu | Rainbow Trout | Catchable size | |
| Mar 2Thu | Brown Trout | Catchable size | |
| Feb 8Wed | Brook Trout | Catchable size | |
| Jan 6Fri | Rainbow Trout | Catchable size | |
| Jan 6Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 6Tue | Rainbow Trout | Catchable size | |
| Dec 6Tue | Brown Trout | Catchable size | |
| Oct 7Fri | Rainbow Trout | Catchable size | |
| Oct 7Fri | Brown Trout | Catchable size | |
| May 18Wed | Rainbow Trout | Catchable size | |
| May 9Mon | Brook Trout | Catchable size | |
| Apr 29Fri | Rainbow Trout | Catchable size | |
| Apr 13Wed | Rainbow Trout | Catchable size | |
| Apr 13Wed | Brown Trout | Catchable size | |
| Apr 5Tue | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 22Tue | Brook Trout | Catchable size | |
| Mar 15Tue | Rainbow Trout | Catchable size | |
| Mar 15Tue | Brown Trout | Catchable size | |
| Mar 4Fri | Rainbow Trout | Catchable size | |
| Mar 4Fri | Brown Trout | Catchable size | |
| Feb 22Tue | Brook Trout | Catchable size | |
| Feb 16Wed | Rainbow Trout | Catchable size | |
| Feb 16Wed | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 3Fri | Rainbow Trout | Catchable size | |
| Dec 3Fri | Brown Trout | Catchable size | |
| Oct 4Mon | Rainbow Trout | Catchable size | |
| Oct 4Mon | Brown Trout | Catchable size | |
| May 20Thu | Trout | Catchable size | |
| May 12Wed | Trout | Catchable size | |
| Apr 30Fri | Trout | Catchable size | |
| Apr 14Wed | Trout | Catchable size | |
| Apr 7Wed | Trout | Catchable size | |
| Mar 26Fri | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Mar 12Fri | Trout | Catchable size | |
| Mar 3Wed | Trout | Catchable size | |
| Feb 24Wed | Trout | Catchable size | |
| Jan 15Fri | Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Dec 1Tue | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Nov 18 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Dan River record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Dan River