Nov 4
Wednesday, November 4, 2026, 2 weeks ago
Get an email the morning Crooked Creek is stocked.
Crooked Creek was last stocked on Wednesday, November 4, 2026 with rainbow trout, according to Virginia Department of Wildlife Resources records. So far in 2026 it has been stocked on 40 days, mostly rainbow trout, brown trout and tiger trout.
Usually stocked in January, March, April, May, October and November.
A taller bar is a month stocked in more of the 6 years on record (2021 to 2026). The ringed bar is this month.
5 kinds of fish are on the stocking record here since 2021: rainbow trout, brown trout, brook trout, tiger trout and trout.
Last stocked Nov 4
Last stocked May 27
Last stocked May 29
Last stocked May 27
Last stocked May 1, 2021
Every stocking on record, 2021 to 2026, newest first. Tap a year to open it.
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 4Wed | Rainbow Trout | Catchable size | |
| Oct 9Fri | Rainbow Trout | Catchable size | |
| May 30Sat | Rainbow Trout | Catchable size | |
| May 29Fri | Rainbow Trout | Catchable size | |
| May 29Fri | Brook Trout | Catchable size | |
| May 27Wed | Brown Trout | Catchable size | |
| May 27Wed | Tiger Trout | Catchable size | |
| May 25Mon | Rainbow Trout | Catchable size | |
| May 25Mon | Brown Trout | Catchable size | |
| May 25Mon | Brook Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 25Mon | Tiger Trout | Catchable size | |
| May 23Sat | Rainbow Trout | Catchable size | |
| May 23Sat | Brown Trout | Catchable size | |
| May 22Fri | Rainbow Trout | Catchable size | |
| May 22Fri | Brown Trout | Catchable size | |
| May 22Fri | Tiger Trout | Catchable size | |
| May 20Wed | Rainbow Trout | Catchable size | |
| May 20Wed | Brook Trout | Catchable size | |
| May 18Mon | Rainbow Trout | Catchable size | |
| May 18Mon | Tiger Trout | Catchable size | |
| May 16Sat | Rainbow Trout | Catchable size | |
| May 16Sat | Brown Trout | Catchable size | |
| May 16Sat | Tiger Trout | Catchable size | |
| May 15Fri | Rainbow Trout | Catchable size | |
| May 15Fri | Tiger Trout | Catchable size | |
| May 13Wed | Rainbow Trout | Catchable size | |
| May 13Wed | Brown Trout | Catchable size | |
| May 11Mon | Rainbow Trout | Catchable size | |
| May 11Mon | Brook Trout | Catchable size | |
| May 9Sat | Rainbow Trout | Catchable size | |
| May 9Sat | Brown Trout | Catchable size | |
| May 8Fri | Rainbow Trout | Catchable size | |
| May 8Fri | Tiger Trout | Catchable size | |
| May 6Wed | Rainbow Trout | Catchable size | |
| May 6Wed | Brook Trout | Catchable size | |
| May 4Mon | Rainbow Trout | Catchable size | |
| May 4Mon | Brown Trout | Catchable size | |
| May 2Sat | Rainbow Trout | Catchable size | |
| May 1Fri | Rainbow Trout | Catchable size | |
| May 1Fri | Brown Trout | Catchable size | |
| Apr 29Wed | Rainbow Trout | Catchable size | |
| Apr 29Wed | Tiger Trout | Catchable size | |
| Apr 27Mon | Brook Trout | Catchable size | |
| Apr 27Mon | Rainbow Trout | Catchable size | |
| Apr 25Sat | Rainbow Trout | Catchable size | |
| Apr 24Fri | Rainbow Trout | Catchable size | |
| Apr 24Fri | Brown Trout | Catchable size | |
| Apr 22Wed | Rainbow Trout | Catchable size | |
| Apr 22Wed | Brook Trout | Catchable size | |
| Apr 21Tue | Rainbow Trout | Catchable size | |
| Apr 20Mon | Rainbow Trout | Catchable size | |
| Apr 20Mon | Tiger Trout | Catchable size | |
| Apr 18Sat | Rainbow Trout | Catchable size | |
| Apr 18Sat | Brown Trout | Catchable size | |
| Apr 17Fri | Rainbow Trout | Catchable size | |
| Apr 17Fri | Brook Trout | Catchable size | |
| Apr 15Wed | Rainbow Trout | Catchable size | |
| Apr 15Wed | Tiger Trout | Catchable size | |
| Apr 13Mon | Rainbow Trout | Catchable size | |
| Apr 13Mon | Brown Trout | Catchable size | |
| Apr 11Sat | Rainbow Trout | Catchable size | |
| Apr 10Fri | Rainbow Trout | Catchable size | |
| Apr 10Fri | Brown Trout | Catchable size | |
| Apr 8Wed | Rainbow Trout | Catchable size | |
| Apr 8Wed | Brown Trout | Catchable size | |
| Apr 6Mon | Rainbow Trout | Catchable size | |
| Apr 6Mon | Tiger Trout | Catchable size | |
| Apr 2Thu | Rainbow Trout | Catchable size | |
| Apr 2Thu | Brown Trout | Catchable size | |
| Apr 2Thu | Brook Trout | Catchable size | |
| Apr 2Thu | Tiger Trout | Catchable size | |
| Apr 1Wed | Rainbow Trout | Catchable size | |
| Mar 20Fri | Rainbow Trout | Catchable size | |
| Mar 4Wed | Rainbow Trout | Catchable size | |
| Feb 20Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 12Wed | Rainbow Trout | Catchable size | |
| Oct 10Fri | Rainbow Trout | Catchable size | |
| May 30Fri | Rainbow Trout | Catchable size | |
| May 30Fri | Brown Trout | Catchable size | |
| May 28Wed | Rainbow Trout | Catchable size | |
| May 28Wed | Brown Trout | Catchable size | |
| May 24Sat | Rainbow Trout | Catchable size | |
| May 24Sat | Brown Trout | Catchable size | |
| May 23Fri | Rainbow Trout | Catchable size | |
| May 23Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 23Fri | Brook Trout | Catchable size | |
| May 21Wed | Rainbow Trout | Catchable size | |
| May 21Wed | Brown Trout | Catchable size | |
| May 19Mon | Rainbow Trout | Catchable size | |
| May 19Mon | Brown Trout | Catchable size | |
| May 17Sat | Rainbow Trout | Catchable size | |
| May 17Sat | Brown Trout | Catchable size | |
| May 16Fri | Rainbow Trout | Catchable size | |
| May 16Fri | Brown Trout | Catchable size | |
| May 14Wed | Rainbow Trout | Catchable size | |
| May 14Wed | Brook Trout | Catchable size | |
| May 12Mon | Rainbow Trout | Catchable size | |
| May 10Sat | Rainbow Trout | Catchable size | |
| May 10Sat | Brown Trout | Catchable size | |
| May 9Fri | Rainbow Trout | Catchable size | |
| May 9Fri | Brook Trout | Catchable size | |
| May 7Wed | Rainbow Trout | Catchable size | |
| May 5Mon | Rainbow Trout | Catchable size | |
| May 3Sat | Rainbow Trout | Catchable size | |
| May 2Fri | Rainbow Trout | Catchable size | |
| May 2Fri | Brook Trout | Catchable size | |
| May 2Fri | Tiger Trout | Catchable size | |
| Apr 30Wed | Rainbow Trout | Catchable size | |
| Apr 30Wed | Brown Trout | Catchable size | |
| Apr 28Mon | Rainbow Trout | Catchable size | |
| Apr 26Sat | Rainbow Trout | Catchable size | |
| Apr 26Sat | Brook Trout | Catchable size | |
| Apr 25Fri | Rainbow Trout | Catchable size | |
| Apr 25Fri | Brown Trout | Catchable size | |
| Apr 23Wed | Rainbow Trout | Catchable size | |
| Apr 23Wed | Tiger Trout | Catchable size | |
| Apr 21Mon | Rainbow Trout | Catchable size | |
| Apr 21Mon | Brook Trout | Catchable size | |
| Apr 19Sat | Rainbow Trout | Catchable size | |
| Apr 19Sat | Brown Trout | Catchable size | |
| Apr 18Fri | Tiger Trout | Catchable size | |
| Apr 18Fri | Rainbow Trout | Catchable size | |
| Apr 16Wed | Rainbow Trout | Catchable size | |
| Apr 16Wed | Brook Trout | Catchable size | |
| Apr 14Mon | Rainbow Trout | Catchable size | |
| Apr 12Sat | Rainbow Trout | Catchable size | |
| Apr 12Sat | Tiger Trout | Catchable size | |
| Apr 11Fri | Rainbow Trout | Catchable size | |
| Apr 11Fri | Brown Trout | Catchable size | |
| Apr 11Fri | Brook Trout | Catchable size | |
| Apr 9Wed | Rainbow Trout | Catchable size | |
| Apr 9Wed | Brook Trout | Catchable size | |
| Apr 7Mon | Rainbow Trout | Catchable size | |
| Apr 3Thu | Rainbow Trout | Catchable size | |
| Apr 3Thu | Brown Trout | Catchable size | |
| Apr 3Thu | Brook Trout | Catchable size | |
| Apr 3Thu | Tiger Trout | Catchable size | |
| Mar 19Wed | Rainbow Trout | Catchable size | |
| Feb 4Tue | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 1Fri | Rainbow Trout | Catchable size | |
| Oct 5Sat | Rainbow Trout | Catchable size | |
| May 31Fri | Rainbow Trout | Catchable size | |
| May 31Fri | Brown Trout | Catchable size | |
| May 31Fri | Brook Trout | Catchable size | |
| May 31Fri | Tiger Trout | Catchable size | |
| May 29Wed | Rainbow Trout | Catchable size | |
| May 29Wed | Brown Trout | Catchable size | |
| May 25Sat | Rainbow Trout | Catchable size | |
| May 24Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 24Fri | Brown Trout | Catchable size | |
| May 24Fri | Brook Trout | Catchable size | |
| May 24Fri | Tiger Trout | Catchable size | |
| May 22Wed | Rainbow Trout | Catchable size | |
| May 22Wed | Brook Trout | Catchable size | |
| May 20Mon | Rainbow Trout | Catchable size | |
| May 20Mon | Brook Trout | Catchable size | |
| May 18Sat | Brook Trout | Catchable size | |
| May 18Sat | Tiger Trout | Catchable size | |
| May 17Fri | Rainbow Trout | Catchable size | |
| May 15Wed | Rainbow Trout | Catchable size | |
| May 15Wed | Brown Trout | Catchable size | |
| May 13Mon | Rainbow Trout | Catchable size | |
| May 13Mon | Brook Trout | Catchable size | |
| May 11Sat | Rainbow Trout | Catchable size | |
| May 10Fri | Rainbow Trout | Catchable size | |
| May 10Fri | Brown Trout | Catchable size | |
| May 10Fri | Brook Trout | Catchable size | |
| May 8Wed | Brown Trout | Catchable size | |
| May 8Wed | Tiger Trout | Catchable size | |
| May 8Wed | Rainbow Trout | Catchable size | |
| May 6Mon | Rainbow Trout | Catchable size | |
| May 6Mon | Brown Trout | Catchable size | |
| May 4Sat | Rainbow Trout | Catchable size | |
| May 4Sat | Brown Trout | Catchable size | |
| May 3Fri | Rainbow Trout | Catchable size | |
| May 3Fri | Brown Trout | Catchable size | |
| May 3Fri | Brook Trout | Catchable size | |
| May 1Wed | Rainbow Trout | Catchable size | |
| May 1Wed | Brown Trout | Catchable size | |
| Apr 29Mon | Rainbow Trout | Catchable size | |
| Apr 29Mon | Brown Trout | Catchable size | |
| Apr 29Mon | Brook Trout | Catchable size | |
| Apr 27Sat | Rainbow Trout | Catchable size | |
| Apr 27Sat | Brown Trout | Catchable size | |
| Apr 26Fri | Rainbow Trout | Catchable size | |
| Apr 26Fri | Brown Trout | Catchable size | |
| Apr 26Fri | Brook Trout | Catchable size | |
| Apr 24Wed | Rainbow Trout | Catchable size | |
| Apr 24Wed | Brown Trout | Catchable size | |
| Apr 24Wed | Brook Trout | Catchable size | |
| Apr 22Mon | Brown Trout | Catchable size | |
| Apr 22Mon | Brook Trout | Catchable size | |
| Apr 20Sat | Rainbow Trout | Catchable size | |
| Apr 19Fri | Rainbow Trout | Catchable size | |
| Apr 19Fri | Brown Trout | Catchable size | |
| Apr 19Fri | Brook Trout | Catchable size | |
| Apr 17Wed | Brown Trout | Catchable size | |
| Apr 17Wed | Brook Trout | Catchable size | |
| Apr 15Mon | Rainbow Trout | Catchable size | |
| Apr 15Mon | Brown Trout | Catchable size | |
| Apr 15Mon | Brook Trout | Catchable size | |
| Apr 13Sat | Rainbow Trout | Catchable size | |
| Apr 12Fri | Rainbow Trout | Catchable size | |
| Apr 12Fri | Brown Trout | Catchable size | |
| Apr 12Fri | Brook Trout | Catchable size | |
| Apr 10Wed | Rainbow Trout | Catchable size | |
| Apr 10Wed | Brook Trout | Catchable size | |
| Apr 8Mon | Rainbow Trout | Catchable size | |
| Apr 8Mon | Brown Trout | Catchable size | |
| Apr 4Thu | Rainbow Trout | Catchable size | |
| Apr 4Thu | Brown Trout | Catchable size | |
| Apr 4Thu | Brook Trout | Catchable size | |
| Apr 1Mon | Rainbow Trout | Catchable size | |
| Mar 8Fri | Rainbow Trout | Catchable size | |
| Jan 26Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 1Wed | Rainbow Trout | Catchable size | |
| Oct 4Wed | Rainbow Trout | Catchable size | |
| Jun 3Sat | Rainbow Trout | Catchable size | |
| Jun 3Sat | Brown Trout | Catchable size | |
| Jun 3Sat | Brook Trout | Catchable size | |
| Jun 2Fri | Rainbow Trout | Catchable size | |
| Jun 2Fri | Brown Trout | Catchable size | |
| Jun 2Fri | Brook Trout | Catchable size | |
| May 31Wed | Rainbow Trout | Catchable size | |
| May 31Wed | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 31Wed | Brook Trout | Catchable size | |
| May 29Mon | Rainbow Trout | Catchable size | |
| May 29Mon | Brown Trout | Catchable size | |
| May 29Mon | Brook Trout | Catchable size | |
| May 27Sat | Rainbow Trout | Catchable size | |
| May 27Sat | Brown Trout | Catchable size | |
| May 27Sat | Brook Trout | Catchable size | |
| May 26Fri | Rainbow Trout | Catchable size | |
| May 26Fri | Brown Trout | Catchable size | |
| May 26Fri | Brook Trout | Catchable size | |
| May 24Wed | Rainbow Trout | Catchable size | |
| May 24Wed | Brown Trout | Catchable size | |
| May 24Wed | Brook Trout | Catchable size | |
| May 22Mon | Rainbow Trout | Catchable size | |
| May 22Mon | Brown Trout | Catchable size | |
| May 22Mon | Brook Trout | Catchable size | |
| May 20Sat | Rainbow Trout | Catchable size | |
| May 20Sat | Brown Trout | Catchable size | |
| May 20Sat | Brook Trout | Catchable size | |
| May 19Fri | Rainbow Trout | Catchable size | |
| May 19Fri | Brown Trout | Catchable size | |
| May 19Fri | Brook Trout | Catchable size | |
| May 17Wed | Rainbow Trout | Catchable size | |
| May 17Wed | Brown Trout | Catchable size | |
| May 17Wed | Brook Trout | Catchable size | |
| May 15Mon | Rainbow Trout | Catchable size | |
| May 15Mon | Brown Trout | Catchable size | |
| May 15Mon | Brook Trout | Catchable size | |
| May 13Sat | Rainbow Trout | Catchable size | |
| May 12Fri | Rainbow Trout | Catchable size | |
| May 12Fri | Brown Trout | Catchable size | |
| May 12Fri | Brook Trout | Catchable size | |
| May 10Wed | Rainbow Trout | Catchable size | |
| May 10Wed | Brown Trout | Catchable size | |
| May 8Mon | Rainbow Trout | Catchable size | |
| May 6Sat | Rainbow Trout | Catchable size | |
| May 5Fri | Rainbow Trout | Catchable size | |
| May 5Fri | Brown Trout | Catchable size | |
| May 3Wed | Rainbow Trout | Catchable size | |
| Apr 29Sat | Rainbow Trout | Catchable size | |
| Apr 28Fri | Rainbow Trout | Catchable size | |
| Apr 28Fri | Brown Trout | Catchable size | |
| Apr 26Wed | Rainbow Trout | Catchable size | |
| Apr 24Mon | Rainbow Trout | Catchable size | |
| Apr 22Sat | Rainbow Trout | Catchable size | |
| Apr 21Fri | Rainbow Trout | Catchable size | |
| Apr 19Wed | Rainbow Trout | Catchable size | |
| Apr 17Mon | Rainbow Trout | Catchable size | |
| Apr 17Mon | Brook Trout | Catchable size | |
| Apr 14Fri | Rainbow Trout | Catchable size | |
| Apr 14Fri | Brook Trout | Catchable size | |
| Apr 12Wed | Rainbow Trout | Catchable size | |
| Apr 12Wed | Brown Trout | Catchable size | |
| Apr 10Mon | Rainbow Trout | Catchable size | |
| Apr 10Mon | Brown Trout | Catchable size | |
| Apr 8Sat | Rainbow Trout | Catchable size | |
| Apr 8Sat | Brook Trout | Catchable size | |
| Apr 7Fri | Rainbow Trout | Catchable size | |
| Apr 7Fri | Brown Trout | Catchable size | |
| Apr 5Wed | Rainbow Trout | Catchable size | |
| Apr 5Wed | Brown Trout | Catchable size | |
| Apr 3Mon | Rainbow Trout | Catchable size | |
| Apr 3Mon | Brown Trout | Catchable size | |
| Mar 30Thu | Rainbow Trout | Catchable size | |
| Mar 30Thu | Brown Trout | Catchable size | |
| Mar 30Thu | Brook Trout | Catchable size | |
| Mar 25Sat | Rainbow Trout | Catchable size | |
| Mar 10Fri | Rainbow Trout | Catchable size | |
| Jan 12Thu | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 9Wed | Rainbow Trout | Catchable size | |
| Oct 7Fri | Rainbow Trout | Catchable size | |
| May 30Mon | Rainbow Trout | Catchable size | |
| May 30Mon | Brown Trout | Catchable size | |
| May 30Mon | Brook Trout | Catchable size | |
| May 28Sat | Rainbow Trout | Catchable size | |
| May 28Sat | Brown Trout | Catchable size | |
| May 28Sat | Brook Trout | Catchable size | |
| May 27Fri | Rainbow Trout | Catchable size | |
| May 27Fri | Brown Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| May 27Fri | Brook Trout | Catchable size | |
| May 25Wed | Rainbow Trout | Catchable size | |
| May 25Wed | Brown Trout | Catchable size | |
| May 25Wed | Brook Trout | Catchable size | |
| May 23Mon | Rainbow Trout | Catchable size | |
| May 23Mon | Brook Trout | Catchable size | |
| May 21Sat | Rainbow Trout | Catchable size | |
| May 20Fri | Rainbow Trout | Catchable size | |
| May 18Wed | Rainbow Trout | Catchable size | |
| May 18Wed | Brown Trout | Catchable size | |
| May 18Wed | Brook Trout | Catchable size | |
| May 16Mon | Rainbow Trout | Catchable size | |
| May 14Sat | Rainbow Trout | Catchable size | |
| May 13Fri | Rainbow Trout | Catchable size | |
| May 13Fri | Brown Trout | Catchable size | |
| May 13Fri | Brook Trout | Catchable size | |
| May 9Mon | Rainbow Trout | Catchable size | |
| May 6Fri | Rainbow Trout | Catchable size | |
| May 4Wed | Rainbow Trout | Catchable size | |
| May 4Wed | Brown Trout | Catchable size | |
| May 4Wed | Brook Trout | Catchable size | |
| May 2Mon | Rainbow Trout | Catchable size | |
| Apr 30Sat | Rainbow Trout | Catchable size | |
| Apr 29Fri | Rainbow Trout | Catchable size | |
| Apr 27Wed | Rainbow Trout | Catchable size | |
| Apr 26Tue | Rainbow Trout | Catchable size | |
| Apr 25Mon | Rainbow Trout | Catchable size | |
| Apr 25Mon | Brown Trout | Catchable size | |
| Apr 25Mon | Brook Trout | Catchable size | |
| Apr 23Sat | Rainbow Trout | Catchable size | |
| Apr 22Fri | Rainbow Trout | Catchable size | |
| Apr 22Fri | Brown Trout | Catchable size | |
| Apr 22Fri | Brook Trout | Catchable size | |
| Apr 20Wed | Rainbow Trout | Catchable size | |
| Apr 18Mon | Rainbow Trout | Catchable size | |
| Apr 16Sat | Rainbow Trout | Catchable size | |
| Apr 15Fri | Rainbow Trout | Catchable size | |
| Apr 13Wed | Rainbow Trout | Catchable size | |
| Apr 13Wed | Brown Trout | Catchable size | |
| Apr 11Mon | Rainbow Trout | Catchable size | |
| Apr 9Sat | Rainbow Trout | Catchable size | |
| Apr 4Mon | Rainbow Trout | Catchable size | |
| Apr 4Mon | Brown Trout | Catchable size | |
| Apr 1Fri | Rainbow Trout | Catchable size | |
| Apr 1Fri | Brown Trout | Catchable size | |
| Apr 1Fri | Brook Trout | Catchable size | |
| Mar 19Sat | Rainbow Trout | Catchable size | |
| Mar 8Tue | Rainbow Trout | Catchable size | |
| Feb 25Fri | Rainbow Trout | Catchable size |
| Date | Species | Size | Number of fish |
|---|---|---|---|
| Nov 19Fri | Rainbow Trout | Catchable size | |
| Oct 2Sat | Rainbow Trout | Catchable size | |
| Oct 2Sat | Brown Trout | Catchable size | |
| May 1Sat | Trout | Catchable size | |
| Apr 26Mon | Trout | Catchable size | |
| Apr 16Fri | Trout | Catchable size | |
| Apr 2Fri | Trout | Catchable size | |
| Mar 19Fri | Trout | Catchable size | |
| Mar 4Thu | Trout | Catchable size | |
| Jan 6Wed | Trout | Catchable size |
Source
Virginia Department of Wildlife Resources
Checked this morning · Newest record: Nov 4 · Last updated Nov 21
Daily trout stockings by water and county. States post on their own schedule, so every stocking shows its own date. Fish Club matches each stocking to its water by name and county, and leaves it off this page when it is not sure.
Virginia fish stocking reportStocking says what went in. The record book says what came out: verified catches, the current record, and the anglers holding it.
See the Crooked Creek record bookFishing here? Keep a free catch log and compete with anglers on this water. Your exact fishing spot stays private.
Log your catch at Crooked Creek